| DISP 2005 - All Acceptances/HM's/Medals | ||||||
| CS | 335 | Aerts, Jozef | Belgium | Blue Basin | 2005 | |
| NS | 225 | Aerts, Jozef | Belgium | Three Trunks Up! | 2005 | |
| NS | 225 | Aerts, Jozef | Belgium | E-Light | 2005 | |
| CS | 249 | Aichner, Joe | Germany | Working Men | 2005 | |
| CS | 249 | Aichner, Joe | Germany | Skiing | 2005 | |
| NAWS | 139 | Almendinger, Gene | Scottsdale AZ | Hummingbird #00B | 2005 | |
| SCP | 9 | Amin, Shaikh FPSA | Pakistan | Poppy Flower in Trio | 2005 | |
| NAWS | 127 | Anagnostidis, Marc APSA | France | Ascalaphus Meridionalis | 2005 | |
| NS | 251 | Anagnostidis, Marc APSA | France | Eclosion Lysander | 2005 | |
| NS | 251 | Anagnostidis, Marc APSA | France | Copulation and Lunch | 2005 | |
| NS | 251 | Anagnostidis, Marc APSA | France | Libanius Male | 2005 | |
| NS | 251 | Anagnostidis, Marc APSA | France | Emergence Spectabilis | (HM) | 2005 |
| SCS | 152 | Anagnostidis, Marc APSA | France | Chalignat | 2005 | |
| SCS | 152 | Anagnostidis, Marc APSA | France | Vodable | 2005 | |
| CS | 223 | Anderlik, Herbert | Germany | Ingrid No. 2 | 2005 | |
| NS | 298 | Austin, Cortez | Upper Marlboro MD | Dueling Elk | 2005 | |
| NAWS | 160 | Bacle, Jean-Claude | France | Penguins Bathing | 2005 | |
| NAWS | 160 | Bacle, Jean-Claude | France | Zebres au Point Dead 94 | 2005 | |
| NAWS | 160 | Bacle, Jean-Claude | France | Puffin and Fish No. 6 | 2005 | |
| NAWS | 160 | Bacle, Jean-Claude | France | Sixteen Kings | (HM) | 2005 |
| NP | 2 | Bacle, Jean-Claude | France | Lutte d'ibex | 2005 | |
| NP | 2 | Bacle, Jean-Claude | France | Penguins Reflections | 2005 | |
| SCS | 161 | Bacle, Jean-Claude | France | Chalet et Meleze | 2005 | |
| SCS | 161 | Bacle, Jean-Claude | France | Pueblo Pyreneen | 2005 | |
| SMP | 4 | Bacon, Stuart | Burlingame CA | Arches at Ft. Point | (HM) | 2005 |
| LMP | 37 | Bahrami, Ebrahim | Iran | Tahereh | 2005 | |
| CS | 217 | Bailey, Carol FPSA | Carson City NV | Polar Bear Cub with Mother | 2005 | |
| NS | 280 | Bailey, Carol FPSA | Carson City NV | Wolf Howling | 2005 | |
| SCS | 170 | Barney, Harold D. | Denver CO | Split Rock Light | 2005 | |
| NP | 25 | Baughman, Mel | Alexandria VA | White Ibis Flight | 2005 | |
| NS | 301 | Bedry, David | Bellingham WA | American Widgeon Drake | 2005 | |
| NS | 301 | Bedry, David | Bellingham WA | Single Red Columbine | 2005 | |
| SCS | 226 | Bedry, David | Bellingham WA | Blueberry Turn | 2005 | |
| SCS | 226 | Bedry, David | Bellingham WA | Rest With a View | 2005 | |
| SCS | 226 | Bedry, David | Bellingham WA | Bandon Beach B/Y | 2005 | |
| SS | Bejster, Sandra | Dearborn MI | Dancer | 2005 | ||
| NS | 242 | Bentley, Ed | South Africa | Zebras at Kumasinga | 2005 | |
| NAWS | 147 | Biddle, Bill | Knoxville TN | Looking for Lunch | (Best of Show) | 2005 |
| CS | 322 | Biedel, C. W. FPSA | Bremerton WA | Happy at Four | 2005 | |
| CS | 322 | Biedel, C. W. FPSA | Bremerton WA | Minerva Hot Spring-Winter | 2005 | |
| SCS | 205 | Biedel, C. W. FPSA | Bremerton WA | Full Moon Skyline | (HM) | 2005 |
| SCS | 205 | Biedel, C. W. FPSA | Bremerton WA | Telluride Barn | 2005 | |
| SS | Bloomberg, Robert | Forest Knolls CA | Bamboo Stairway, Hong Kong | 2005 | ||
| SS | Bloomberg, Robert | Forest Knolls CA | Stairwell, Mission Inn | (Best of Show) | 2005 | |
| SS | Bloomberg, Robert | Forest Knolls CA | White's Tree Frogs on Log | (Macro/Close Up) | 2005 | |
| SS | Bloomberg, Robert | Forest Knolls CA | Cusco Weaver | 2005 | ||
| CS | 302 | Bocci, Amleto F. | Argentina | Grandpa's Memories | 2005 | |
| CS | 302 | Bocci, Amleto F. | Argentina | Bow Cleaning | 2005 | |
| SCS | 195 | Bocci, Amleto F. | Argentina | Intimate Weekend | 2005 | |
| SCS | 195 | Bocci, Amleto F. | Argentina | Straight Fall | 2005 | |
| CS | 359 | Bordes-Pages, Gilles | France | Farm | 2005 | |
| CS | 359 | Bordes-Pages, Gilles | France | Borda Josep | (HM) | 2005 |
| CS | 359 | Bordes-Pages, Gilles | France | Roc D'or | 2005 | |
| CS | 360 | Bova, Art | Albuquerque NM | Midnight Sunset | 2005 | |
| NS | 303 | Bova, Art | Albuquerque NM | Cougar Cub Forwarding Stream | 2005 | |
| SCS | 220 | Bova, Art | Albuquerque NM | Hong Kong Across the Water | 2005 | |
| CS | 241 | Boyer, Marian D. | Morristown NJ | Woody on Silk Water | 2005 | |
| CS | 241 | Boyer, Marian D. | Morristown NJ | Three of a Kind | 2005 | |
| NAWS | 121 | Boyer, Marian D. | Morristown NJ | Osprey Male Getting Ready | 2005 | |
| NAWS | 121 | Boyer, Marian D. | Morristown NJ | Presenting Sunny | (HM) | 2005 |
| NS | 259 | Boyer, Marian D. | Morristown NJ | Lemurs | 2005 | |
| SCS | 157 | Boyer, Marian D. | Morristown NJ | Gulls at a Peggy's Sunset | 2005 | |
| SS | Brasquies, Marie-Francoise APSA | Forest Hills NY | Animal Market, Timahdite | 2005 | ||
| SS | Braun, Bruno | Germany | Prachtlibelle | (HM) | 2005 | |
| SS | Braun, Bruno | Germany | Flussoase | (HM) | 2005 | |
| SMP | 3 | Brock, Kimberly | Mason OH | Sadie's Self Image | 2005 | |
| CS | 288 | Brooks, Gerald | Greenacres, WA | Burmese Leg Rower | 2005 | |
| CS | 288 | Brooks, Gerald | Greenacres, WA | Days End for the Masai | 2005 | |
| NAWS | 117 | Brooks, Gerald | Greenacres, WA | Penguins, Seals & Mountains | 2005 | |
| SCS | 185 | Brooks, Gerald | Greenacres, WA | Cut Grass Rows & The Palouse | 2005 | |
| CS | 324 | Brown, D. Tyner | Virginia Beach VA | Glade Creek Grist Mill | 2005 | |
| NS | 236 | Brown, D. Tyner | Virginia Beach VA | Rainbow Bridge #2 | 2005 | |
| NS | 236 | Brown, D. Tyner | Virginia Beach VA | Cathedral Rocks | 2005 | |
| LCP | 8 | Bruce, Martin FPSA | Boca Raton FL | White-fronted Bee-Eater | (HM) | 2005 |
| NAWS | 162 | Bruce, Martin FPSA | Boca Raton FL | Brown-Hooded K.F. | 2005 | |
| NS | 278 | Bruce, Martin FPSA | Boca Raton FL | Bee-eater Alighted | 2005 | |
| SCP | 22 | Bui, Minh-Triet | Missouri City TX | The Queen of the Night | 2005 | |
| CS | 267 | Burke, Charles | Leominster MA | 3 Rainbow Glasses | 2005 | |
| NS | 219 | Burke, Charles | Leominster MA | Hummingbird Feeding | 2005 | |
| SCP | 26 | Burke, Charles | Leominster MA | Sam Up Close | 2005 | |
| SCS | 175 | Burke, Charles | Leominster MA | Grand Tetons Reflections | 2005 | |
| SCS | 175 | Burke, Charles | Leominster MA | Alstrom Point at Sunset | 2005 | |
| SMP | 14 | Burke, Charles | Leominster MA | Corfu Window | 2005 | |
| CS | 363 | Carmichael, Carol | New Hope PA | Red Flower | 2005 | |
| SCS | 222 | Carmichael, Carol | New Hope PA | Layers of Man and Nature | 2005 | |
| CS | 356 | Casse, Georges | France | L'aquarelliste | (Best of Show) | 2005 |
| CS | 356 | Casse, Georges | France | Paysage au Dois | 2005 | |
| CS | 356 | Casse, Georges | France | Tapis floral #2 | 2005 | |
| SCS | 227 | Chaivirooncharoen, Boonchai | Thailand | Bangkok | 2005 | |
| LCP | 39 | Chan, Chi-keung | Hong Kong | Sea Climate | 2005 | |
| CS | 229 | Chan, Tin-sang | Canada | Let's Go Boys | 2005 | |
| NAWS | 161 | Chan, Tin-sang | Canada | Green Heron | 2005 | |
| CS | 272 | Cheng, Kenneth FPSA | Canada | First Lap | 2005 | |
| LCP | 37 | Cheung, Kwan-leung | Hong Kong | Brickkiln | 2005 | |
| LMP | 21 | Cheung, Kwan-leung | Hong Kong | Earthenware | 2005 | |
| LCP | 32 | Cheung, Steven N.S. | Hong Kong | The Misty Net | 2005 | |
| CS | 340 | Chian, Tsun-Hsiung | Taiwan | Winding River Leads Way Home | (HM) | 2005 |
| CS | 340 | Chian, Tsun-Hsiung | Taiwan | Fishing in Jouw Jwong | 2005 | |
| CS | 340 | Chian, Tsun-Hsiung | Taiwan | Climbers #4 | 2005 | |
| CS | 340 | Chian, Tsun-Hsiung | Taiwan | The Tea Garden #2 | (HM) | 2005 |
| NAWS | 140 | Chian, Tsun-Hsiung | Taiwan | The Lovers #5 | 2005 | |
| NAWS | 140 | Chian, Tsun-Hsiung | Taiwan | Take a Rest | 2005 | |
| NS | 228 | Chian, Tsun-Hsiung | Taiwan | Birds are Starving #1 | 2005 | |
| SCS | 214 | Chian, Tsun-Hsiung | Taiwan | The Invisible | 2005 | |
| CS | 237 | Chiu, Teo Giap | Singapore | Mei Washing | 2005 | |
| CS | 318 | Chung, Honson | Canada | Garnet with Seaweed | 2005 | |
| SCS | 168 | Close, Carl | Sparland IL | Sunrise | (Best of Show) | 2005 |
| LCP | 65 | Coleman, Raymond APSA | Detroit MI | Saw-whet Owl | 2005 | |
| LCP | 65 | Coleman, Raymond APSA | Detroit MI | Hummer at Lupin | (HM) | 2005 |
| NS | 211 | Collins, Ellis John | England | Common Blue Butterflies Paired | (HM) | 2005 |
| CS | 253 | Corbin, Dennis | Yukon OK | Lighthouse | 2005 | |
| CS | 253 | Corbin, Dennis | Yukon OK | Sophie with Pink Hat | 2005 | |
| SCS | 167 | Corbin, Dennis | Yukon OK | Glowing Maroon Bells | (HM) | 2005 |
| CS | 274 | Cowles, Larry | Norco CA | Morning Roundup | 2005 | |
| CS | 274 | Cowles, Larry | Norco CA | Afternoon Tufa | 2005 | |
| CS | 274 | Cowles, Larry | Norco CA | Molly Blue Beret | 2005 | |
| NS | 212 | Cowles, Larry | Norco CA | Green Frog on Log | 2005 | |
| SCP | 10 | Cowles, Larry | Norco CA | Lovers on a Branch | 2005 | |
| SCP | 10 | Cowles, Larry | Norco CA | Mr. Cat | (Best of Show) | 2005 |
| SCP | 10 | Cowles, Larry | Norco CA | Molly Bright Eyes | 2005 | |
| SCS | 177 | Cowles, Larry | Norco CA | Mono Lake & Weed | (HM) | 2005 |
| SCS | 177 | Cowles, Larry | Norco CA | Bodie Junk Car | 2005 | |
| SCS | 219 | DaRocha, Maria | Staten Island NY | The Gray Farm | 2005 | |
| LCP | 48 | Dart, William H. | Sun City AZ | Cat in Window | 2005 | |
| LCP | 48 | Dart, William H. | Sun City AZ | Train to Silverton | 2005 | |
| LCP | 48 | Dart, William H. | Sun City AZ | 5 Saguaro Blossoms | 2005 | |
| NP | 16 | Dart, William H. | Sun City AZ | Old Squaw Duck | 2005 | |
| NP | 16 | Dart, William H. | Sun City AZ | Gambel's Quail | 2005 | |
| NP | 16 | Dart, William H. | Sun City AZ | Brown Pelicans | 2005 | |
| NP | 16 | Dart, William H. | Sun City AZ | Alaskan Bald Eagle | 2005 | |
| LMP | 17 | Dat, Dao Tien | Vietnam | Dependent on Each Other | 2005 | |
| LMP | 17 | Dat, Dao Tien | Vietnam | Solitary | 2005 | |
| LCP | 71 | Davies, Paula | England | Erythronium Pagoda 2 | 2005 | |
| CS | 326 | Davis, John M. Jr. | S. Colby WA | Glowing Poppy 1 | 2005 | |
| CS | 326 | Davis, John M. Jr. | S. Colby WA | Poppy Core | (HM) | 2005 |
| CS | 326 | Davis, John M. Jr. | S. Colby WA | Camelia in Rain | (HM) | 2005 |
| NAWS | 150 | Davis, John M. Jr. | S. Colby WA | Clodius Parnassian 1 | 2005 | |
| SCS | 208 | Davis, John M. Jr. | S. Colby WA | Gentle Spring Falls 1 | 2005 | |
| SCP | 23 | Day, Daniel | Hollywood FL | Gorilla & Baby | (HM) | 2005 |
| SCP | 23 | Day, Daniel | Hollywood FL | Help | 2005 | |
| SS | Day, Kathy | San Pedro CA | Hanging Out | (HM) | 2005 | |
| SS | Day, Kathy | San Pedro CA | Hiking Up to the Pass | 2005 | ||
| SS | Day, Kathy | San Pedro CA | Evening at Mono Lake | (HM) | 2005 | |
| CS | 336 | Debrael, Deniel | Belgium | Witte Hoeve | 2005 | |
| CS | 265 | Emmerich, Gerald H. Jr. FPSA | E. Troy WI | Early Fall at Cisco Creek | 2005 | |
| NAWS | 114 | Emmerich, Gerald H. Jr. FPSA | E. Troy WI | Bighorn Lamb | 2005 | |
| NAWS | 114 | Emmerich, Gerald H. Jr. FPSA | E. Troy WI | Elk & Fall Color | 2005 | |
| NAWS | 114 | Emmerich, Gerald H. Jr. FPSA | E. Troy WI | Jasper Bighorn No. 14 | 2005 | |
| NS | 248 | Emmerich, Gerald H. Jr. FPSA | E. Troy WI | Colors at the Falls 2003 | 2005 | |
| NS | 248 | Emmerich, Gerald H. Jr. FPSA | E. Troy WI | Rocky Mts. & Moraine Lake | 2005 | |
| NS | 248 | Emmerich, Gerald H. Jr. FPSA | E. Troy WI | Alert Bighorn | 2005 | |
| NS | 248 | Emmerich, Gerald H. Jr. FPSA | E. Troy WI | Red Tail Eye to Eye | 2005 | |
| SCS | 174 | Emmerich, Gerald H. Jr. FPSA | E. Troy WI | Going-to-the-Sun Sunrise | (HM) | 2005 |
| SCS | 174 | Emmerich, Gerald H. Jr. FPSA | E. Troy WI | Early Fall Near Banff | (HM) | 2005 |
| SCS | 174 | Emmerich, Gerald H. Jr. FPSA | E. Troy WI | Mount Moran Moonset | (HM) | 2005 |
| SCS | 174 | Emmerich, Gerald H. Jr. FPSA | E. Troy WI | Breaking Waves at Makapuu | 2005 | |
| CS |