| DISP 2005 Report Cards - Except Stereo | ||||||||
| CS | 335 | Aerts, Jozef | Belgium | 19 | 23-A | 21 | 18 | 2005 |
| NS | 225 | Aerts, Jozef | Belgium | 22-A | 21-A | 20 | 18 | 2005 |
| LCP | 58 | Ahmadzaneh, Masoud | Iran | 13 | 18 | 17 | 15 | 2005 |
| CS | 249 | Aichner, Joe | Germany | 20 | 22-A | 19 | 22-A | 2005 |
| LCP | 14 | Akerberg, Rolf | Sweden | 15 | 16 | 17 | 17 | 2005 |
| CS | 343 | Almendinger, Gene | Scottsdale AZ | 16 | 21 | 19 | 21 | 2005 |
| NAWS | 139 | Almendinger, Gene | Scottsdale AZ | 16 | 18 | 19 | 23-A | 2005 |
| NS | 226 | Almendinger, Gene | Scottsdale AZ | 16 | 17 | 16 | 18 | 2005 |
| SCP | 9 | Amin, Shaikh FPSA | Pakistan | 15 | 19-A | 13 | 15 | 2005 |
| CS | 224 | Anagnostidis, Marc APSA | France | 18 | 21 | 21 | 21 | 2005 |
| NAWS | 127 | Anagnostidis, Marc APSA | France | 22-A | 21 | 20 | 20 | 2005 |
| NS | 251 | Anagnostidis, Marc APSA | France | 21-A | 23-HM | 21-A | 22-A | 2005 |
| SCS | 152 | Anagnostidis, Marc APSA | France | 22-A | 17 | 22-A | 19 | 2005 |
| CS | 223 | Anderlik, Herbert | Germany | 14 | 21 | 18 | 22-A | 2005 |
| CS | 240 | Andersson, Arne | Sweden | 18 | 20 | 19 | 19 | 2005 |
| SCS | 156 | Andersson, Arne | Sweden | 20 | 15 | 20 | 18 | 2005 |
| CS | 264 | Archambault, Gilbert | France | 18 | 17 | 20 | 19 | 2005 |
| LCP | 60 | Asadi, Reza | Iran | 13 | 14 | 15 | 14 | 2005 |
| LMP | 40 | Asadi, Reza | Iran | 13 | 15 | 13 | 10 | 2005 |
| LCP | 61 | Attariani, Allreza | Iran | 17 | 16 | 17 | 14 | 2005 |
| CS | 350 | Austin, Cortez | Upper Marlboro MD | 19 | 17 | 18 | 15 | 2005 |
| NP | 24 | Austin, Cortez | Upper Marlboro MD | 19 | 20 | 17 | 18 | 2005 |
| NS | 298 | Austin, Cortez | Upper Marlboro MD | 17 | 15 | 22-A | 18 | 2005 |
| CS | 245 | Bacle, Jean-Claude | France | 19 | 21 | 17 | 21 | 2005 |
| LCP | 2 | Bacle, Jean-Claude | France | 18 | 16 | 16 | 18 | 2005 |
| NAWS | 160 | Bacle, Jean-Claude | France | 23-HM | 22-A | 22-A | 22-A | 2005 |
| NP | 2 | Bacle, Jean-Claude | France | 19 | 19 | 24-A | 22-A | 2005 |
| NS | 276 | Bacle, Jean-Claude | France | Disq. | Disq. | Disq. | Disq. | 2005 |
| SCS | 161 | Bacle, Jean-Claude | France | 20 | 22-A | 22-A | 20 | 2005 |
| SMP | 4 | Bacon, Stuart | Burlingame CA | 21-HM | 12 | 15 | 13 | 2005 |
| LCP | 56 | Bahrami, Ebrahim | Iran | 15 | 12 | 15 | 16 | 2005 |
| LMP | 37 | Bahrami, Ebrahim | Iran | 14 | 17 | 19-A | 13 | 2005 |
| CS | 217 | Bailey, Carol FPSA | Carson City NV | 18 | 19 | 18 | 22-A | 2005 |
| NAWS | 163 | Bailey, Carol FPSA | Carson City NV | 18 | 20 | 18 | 19 | 2005 |
| NS | 280 | Bailey, Carol FPSA | Carson City NV | 19 | 19 | 21-A | 20 | 2005 |
| SCS | 148 | Bailey, Carol FPSA | Carson City NV | 19 | 20 | 19 | 18 | 2005 |
| SCP | 33 | Baker, James APSA | Milwaukie OR | 18 | 16 | 15 | 15 | 2005 |
| SMP | 23 | Baker, James APSA | Milwaukie OR | 18 | 18 | 14 | 15 | 2005 |
| SCP | 30 | Baleanu, Razvan | Romania | 14 | 14 | 13 | 14 | 2005 |
| SMP | 18 | Baleanu, Razvan | Romania | 15 | 14 | 13 | 13 | 2005 |
| CS | 256 | Barney, Harold D. | Denver CO | 17 | 19 | 18 | 16 | 2005 |
| NS | 213 | Barney, Harold D. | Denver CO | 20 | 18 | 18 | 17 | 2005 |
| SCS | 170 | Barney, Harold D. | Denver CO | 22-A | 16 | 17 | 19 | 2005 |
| LCP | 68 | Baughman, Mel | Alexandria VA | 18 | 17 | 17 | 15 | 2005 |
| NP | 25 | Baughman, Mel | Alexandria VA | 21-A | 17 | 19 | 16 | 2005 |
| CS | 367 | Bedry, David | Bellingham WA | 18 | 19 | 19 | 19 | 2005 |
| NAWS | 172 | Bedry, David | Bellingham WA | 20 | 20 | 20 | 20 | 2005 |
| NS | 301 | Bedry, David | Bellingham WA | 22-A | 21-A | 19 | 18 | 2005 |
| SCS | 226 | Bedry, David | Bellingham WA | 22-A | 20 | 23-A | 22-A | 2005 |
| NS | 242 | Bentley, Ed | South Africa | 17 | 19 | 17 | 21-A | 2005 |
| CS | 371 | Biddle, Bill | Knoxville TN | 16 | 18 | 18 | 19 | 2005 |
| NAWS | 147 | Biddle, Bill | Knoxville TN | 25-Best of Show | 19 | 19 | 20 | 2005 |
| CS | 322 | Biedel, C. W. FPSA | Bremerton WA | 22-A | 22-A | 20 | 19 | 2005 |
| NAWS | 135 | Biedel, C. W. FPSA | Bremerton WA | 21 | 19 | 19 | 21 | 2005 |
| NS | 235 | Biedel, C. W. FPSA | Bremerton WA | 17 | 18 | 19 | 20 | 2005 |
| SCS | 205 | Biedel, C. W. FPSA | Bremerton WA | 22-A | 18 | 24-HM | 19 | 2005 |
| SCP | 18 | Billingham, Betty | Boynton Beach FL | 14 | 14 | 15 | 15 | 2005 |
| CS | 289 | Black, William APSA | Sequim WA | 20 | 20 | 18 | 17 | 2005 |
| SCP | 12 | Boberg, Monica | Sweden | 13 | 16 | 14 | 18 | 2005 |
| CS | 302 | Bocci, Amleto F. | Argentina | 22-A | 22-A | 21 | 21 | 2005 |
| SCS | 195 | Bocci, Amleto F. | Argentina | 22-A | 20 | 22-A | 20 | 2005 |
| LCP | 69 | Bogdan, David | Brighton MI | 17 | 16 | 18 | 16 | 2005 |
| LMP | 45 | Bogdan, David | Brighton MI | 17 | 14 | 16 | 13 | 2005 |
| NP | 26 | Bogdan, David | Brighton MI | 19 | 19 | 18 | 18 | 2005 |
| CS | 359 | Bordes-Pages, Gilles | France | 24-HM | 18 | 22-A | 22-A | 2005 |
| CS | 360 | Bova, Art | Albuquerque NM | 18 | 23-A | 19 | 16 | 2005 |
| NAWS | 173 | Bova, Art | Albuquerque NM | 16 | 20 | 15 | 17 | 2005 |
| NS | 303 | Bova, Art | Albuquerque NM | 21-A | 19 | 19 | 17 | 2005 |
| SCS | 220 | Bova, Art | Albuquerque NM | 22-A | 17 | 17 | 19 | 2005 |
| CS | 241 | Boyer, Marian D. | Morristown NJ | 21 | 22-A | 22-A | 20 | 2005 |
| NAWS | 121 | Boyer, Marian D. | Morristown NJ | 23-HM | 22-A | 19 | 20 | 2005 |
| NS | 259 | Boyer, Marian D. | Morristown NJ | 22-A | 17 | 14 | 19 | 2005 |
| SCS | 157 | Boyer, Marian D. | Morristown NJ | 19 | 18 | 20 | 22-A | 2005 |
| CS | 310 | Braunbock, Harald | Austria | 20 | 20 | 18 | 17 | 2005 |
| SCP | 3 | Brock, Kimberly | Mason OH | 16 | 17 | 16 | 17 | 2005 |
| SMP | 3 | Brock, Kimberly | Mason OH | 20-A | 15 | 14 | 16 | 2005 |
| CS | 288 | Brooks, Gerald | Greenacres, WA | 22-A | 22-A | 19 | 18 | 2005 |
| NAWS | 117 | Brooks, Gerald | Greenacres, WA | 19 | 22-A | 16 | 21 | 2005 |
| SCS | 185 | Brooks, Gerald | Greenacres, WA | 22-A | 17 | 20 | 20 | 2005 |
| CS | 324 | Brown, D. Tyner | Virginia Beach VA | 20 | 20 | 23-A | 20 | 2005 |
| NP | 19 | Brown, D. Tyner | Virginia Beach VA | 16 | 15 | 15 | 18 | 2005 |
| NS | 236 | Brown, D. Tyner | Virginia Beach VA | 16 | 21-A | 16 | 22-A | 2005 |
| SCP | 29 | Brown, D. Tyner | Virginia Beach VA | 17 | 18 | 14 | 14 | 2005 |
| SCS | 207 | Brown, D. Tyner | Virginia Beach VA | 18 | 18 | 17 | 17 | 2005 |
| SMP | 20 | Brown, D. Tyner | Virginia Beach VA | 14 | 18 | 17 | 16 | 2005 |
| CS | 233 | Bruce, Martin FPSA | Boca Raton FL | 21 | 16 | 19 | 20 | 2005 |
| LCP | 8 | Bruce, Martin FPSA | Boca Raton FL | 18 | 18 | 17 | 22-HM | 2005 |
| LMP | 3 | Bruce, Martin FPSA | Boca Raton FL | 12 | 18 | 13 | 18 | 2005 |
| NAWS | 162 | Bruce, Martin FPSA | Boca Raton FL | 16 | 21 | 21 | 22-A | 2005 |
| NP | 8 | Bruce, Martin FPSA | Boca Raton FL | Disq. | Disq. | Disq. | Disq. | 2005 |
| NS | 278 | Bruce, Martin FPSA | Boca Raton FL | 20 | 21-A | 17 | 19 | 2005 |
| SCS | 154 | Bruce, Martin FPSA | Boca Raton FL | 19 | 17 | 19 | 18 | 2005 |
| LCP | 4 | Bucci, Amelto | Argentina | 18 | 17 | 16 | 17 | 2005 |
| SCP | 22 | Bui, Minh-Triet | Missouri City TX | 20-A | 15 | 16 | 15 | 2005 |
| CS | 267 | Burke, Charles | Leominster MA | 18 | 16 | 20 | 23-A | 2005 |
| NAWS | 145 | Burke, Charles | Leominster MA | 21 | 19 | 20 | 17 | 2005 |
| NS | 219 | Burke, Charles | Leominster MA | 20 | 20 | 21-A | 17 | 2005 |
| SCP | 26 | Burke, Charles | Leominster MA | 18 | 16 | 20-A | 15 | 2005 |
| SCS | 175 | Burke, Charles | Leominster MA | 22-A | 20 | 22-A | 18 | 2005 |
| SMP | 14 | Burke, Charles | Leominster MA | 17 | 20-A | 18 | 14 | 2005 |
| CS | 363 | Carmichael, Carol | New Hope PA | 18 | 17 | 22-A | 18 | 2005 |
| SCS | 222 | Carmichael, Carol | New Hope PA | 23-A | 16 | 16 | 18 | 2005 |
| CS | 356 | Casse, Georges | France | 20 | 22-A | 25-Best of Show | 22-A | 2005 |
| CS | 368 | Chaivirooncharoen, Boonchai | Thailand | 18 | 21 | 20 | 20 | 2005 |
| SCS | 227 | Chaivirooncharoen, Boonchai | Thailand | 18 | 19 | 22-A | 20 | 2005 |
| CS | 262 | Chambre, Marc | France | 18 | 19 | 18 | 20 | 2005 |
| NAWS | 152 | Chambre, Marc | France | 20 | 18 | 19 | 19 | 2005 |
| LCP | 39 | Chan, Chi-keung | Hong Kong | 17 | 18 | 20-A | 17 | 2005 |
| LMP | 22 | Chan, Ling Wan | Hong Kong | 15 | 18 | 15 | 17 | 2005 |
| LMP | 23 | Chan, Siu-wing | Hong Kong | 15 | 15 | 14 | 16 | 2005 |
| CS | 229 | Chan, Tin-sang | Canada | 15 | 18 | 20 | 23-A | 2005 |
| NAWS | 161 | Chan, Tin-sang | Canada | 22-A | 21 | 18 | 18 | 2005 |
| NS | 277 | Chan, Tin-sang | Canada | 15 | 18 | 16 | 20 | 2005 |
| LMP | 26 | Cheng, Chun-yiu | Hong Kong | 16 | 18 | 16 | 15 | 2005 |
| CS | 272 | Cheng, Kenneth FPSA | Canada | 22-A | 18 | 17 | 20 | 2005 |
| LCP | 37 | Cheung, Kwan-leung | Hong Kong | 17 | 18 | 20-A | 17 | 2005 |
| LMP | 21 | Cheung, Kwan-leung | Hong Kong | 15 | 17 | 20-A | 18 | 2005 |
| LCP | 32 | Cheung, Steven N.S. | Hong Kong | 15 | 20-A | 15 | 16 | 2005 |
| CS | 340 | Chian, Tsun-Hsiung | Taiwan | 23-A | 24-HM | 22-A | 24-HM | 2005 |
| NAWS | 140 | Chian, Tsun-Hsiung | Taiwan | 19 | 22-A | 22-A | 21 | 2005 |
| NS | 228 | Chian, Tsun-Hsiung | Taiwan | 18 | 18 | 20 | 21-A | 2005 |
| SCS | 214 | Chian, Tsun-Hsiung | Taiwan | 20 | 21 | 19 | 22-A | 2005 |
| CS | 237 | Chiu, Teo Giap | Singapore | 14 | 22-A | 20 | 21 | 2005 |
| SCS | 155 | Chiu, Teo Giap | Singapore | 20 | 18 | 18 | 19 | 2005 |
| SCS | 201 | Chung, Honson | Canada | 20 | 19 | 21 | 21 | 2005 |
| CS | 254 | Close, Carl | Sparland IL | 20 | 20 | 18 | 19 | 2005 |
| NAWS | 148 | Close, Carl | Sparland IL | 20 | 18 | 18 | 18 | 2005 |
| NS | 216 | Close, Carl | Sparland IL | 18 | 18 | 18 | 19 | 2005 |
| SCS | 168 | Close, Carl | Sparland IL | 21 | 18 | 25-Best of Show | 18 | 2005 |
| LCP | 65 | Coleman, Raymond APSA | Detroit MI | 16 | 20-A | 22-HM | 18 | 2005 |
| NAWS | 154 | Collins, Ellis John | England | 17 | 17 | 15 | 16 | 2005 |
| NS | 211 | Collins, Ellis John | England | 19 | 23-HM | 19 | 18 | 2005 |
| CS | 253 | Corbin, Dennis | Yukon OK | 20 | 19 | 22-A | 22-A | 2005 |
| SCS | 167 | Corbin, Dennis | Yukon OK | 20 | 16 | 25-HM | 19 | 2005 |
| CS | 274 | Cowles, Larry | Norco CA | 23-A | 23-A | 22-A | 20 | 2005 |
| NAWS | 153 | Cowles, Larry | Norco CA | 19 | 16 | 20 | 18 | 2005 |
| NS | 212 | Cowles, Larry | Norco CA | 20 | 21-A | 20 | 16 | 2005 |
| SCP | 10 | Cowles, Larry | Norco CA | 19-A | 23-Best of Show | 19-A | 16 | 2005 |
| SCS | 177 | Cowles, Larry | Norco CA | 24-HM | 22-A | 18 | 19 | 2005 |
| NP | 11 | Dammacco, Antonio | Italy | 16 | 17 | 15 | 14 | 2005 |
| CS | 355 | DaRocha, Maria | Staten Island NY | 19 | 18 | 19 | 18 | 2005 |
| SCS | 219 | DaRocha, Maria | Staten Island NY | 20 | 22-A | 20 | 20 | 2005 |
| LCP | 48 | Dart, William H. | Sun City AZ | 17 | 20-A | 20-A | 20-A | 2005 |
| NP | 16 | Dart, William H. | Sun City AZ | 22-A | 21-A | 21-A | 23-A | 2005 |
| LMP | 17 | Dat, Dao Tien | Vietnam | 19-A | 17 | 15 | 20-A | 2005 |
| LCP | 70 | Davies, Guy | England | 18 | 18 | 17 | 17 | 2005 |
| LCP | 71 | Davies, Paula | England | 21-A | 14 | 16 | 17 | 2005 |
| CS | 326 | Davis, John M. Jr. | S. Colby WA | 24-HM | 24-HM | 19 | 22-A | 2005 |
| NAWS | 150 | Davis, John M. Jr. | S. Colby WA | 17 | 18 | 18 | 22-A | 2005 |
| NS | 215 | Davis, John M. Jr. | S. Colby WA | 19 | 20 | 16 | 20 | 2005 |
| SCS | 208 | Davis, John M. Jr. | S. Colby WA | 22-A | 18 | 18 | 20 | 2005 |
| SCP | 23 | Day, Daniel | Hollywood FL | 22-HM | 14 | 17 | 19-A | 2005 |
| CS | 336 | Debrael, Deniel | Belgium | 21 | 20 | 22-A | 21 | 2005 |
| CS | 279 | DelVecchio, Margaret J. | W. Hartford CT | 19 | 21 | 16 | 16 | 2005 |
| NS | 245 | Eberhard, von Goldacker | Germany | 17 | 17 | 13 | 15 | 2005 |
| CS | 265 | Emmerich, Gerald H. Jr. FPSA | E. Troy WI | 18 | 20 | 20 | 22-A | 2005 |
| NAWS | 114 | Emmerich, Gerald H. Jr. FPSA | E. Troy WI | 22-A | 23-A | 18 | 22-A | 2005 |
| NS | 248 | Emmerich, Gerald H. Jr. FPSA | E. Troy WI | 22-A | 21-A | 22-A | 22-A | 2005 |
| SCS | 174 | Emmerich, Gerald H. Jr. FPSA | E. Troy WI | 24-HM | 24-HM | 24-HM | 23-A | 2005 |
| CS | 291 | Engfer, Reinhard | Germany | 18 | 18 | 22-A | 18 | 2005 |
| CS | 260 | Forbeck, Donald L. FPSA | Great Falls MT | 25-Judge's Choice | 20 | 22-A | 24-HM | 2005 |
| SCS | 172 | Forbeck, Donald L. FPSA | Great Falls MT | 19 | 22-A | 22-A | 21 | 2005 |
| CS | 271 | Forbeck, Elaine | Great Falls MT | 22-A | 21 | 18 | 20 | 2005 |
| SCS | 183 | Forbeck, Elaine | Great Falls MT | 19 | 20 | 19 | 17 | 2005 |
| CS | 365 | Forrest, Henry | Teaneck NJ | 17 | 22-A | 18 | 17 | 2005 |
| SCS | 224 | Forrest, Henry | Teaneck NJ | 21 | 18 | 19 | 18 | 2005 |
| CS | 280 | Fraley, Louise | Santa Rosa CA | 15 | 20 | 16 | 17 | 2005 |
| NS | 214 | Fraley, Louise | Santa Rosa CA | 17 | 21-A | 18 | 13 | 2005 |
| SCP | 20 | Friedman, Eda | Boynton Beach FL | 18 | 17 | 19-A | 19-A | 2005 |
| CS | 303 | Friedman, William | Boynton Beach FL | 20 | 23-A | 18 | 18 | 2005 |
| SCP | 21 | Friedman, William | Boynton Beach FL | 20-A | 15 | 20-A | 16 | 2005 |
| SMP | 11 | Friedman, William | Boynton Beach FL | 18 | 17 | 15 | 20-A | 2005 |
| LCP | 33 | Fung, Man-yu, Alex | Hong Kong | 15 | 19-A | 19-A | 18 | 2005 |
| LMP |