2004 - Detroit International Salon of Photography - Report Cards - All Divisions Included
CS Aichner, Joe Germany 23-A 21 24-HM 21
LCP Akerberg, Rolf Sweden 17 21 19 19
NAWS Alain, Cindy Northville MI 21 21 23-A 21
NS Alain, Cindy Northville MI 20-A 19 22-A 19
SS Allen, David W. Beaverton OR 22-A 22-A 21 21
CS Almendinger, Gene Scottsdale AZ 18 18 18 20
NAWS Almendinger, Gene Scottsdale AZ 19 16 22-A 21
NS Almendinger, Gene Scottsdale AZ 13 17 16 20-A
CS Amin, Shaikh FPSA Pakistan 19 18 19 20
SCP Amin, Shaikh FPSA Pakistan 21 19 22 19
CS Anagnostidis, Marc APSA France 23-A 22-A 23-A 20
NAWS Anagnostidis, Marc APSA France 20 23-A 23-A 23-A
NS Anagnostidis, Marc APSA France 19 19 21-A 23-HM
SCS Anagnostidis, Marc APSA France 19 21-A 20 20
CS Andersons, Andris Royal Oak MI 21 19 19 18
NS Andersons, Andris Royal Oak MI 17 18 21-A 18
SCP Andersons, Andris Royal Oak MI 17 19 20 18
LMP Andreae, Frank Farmington Hills MI 17 17 20 22-A
CS Anderlik, Herbert Germany 18 23-A 22-A 19
CS Archambault, Gilbert France 18 17 18 18
CS Arnold, C. G. Pawhuska OK 17 21 17 18
NS Arnold, C. G. Pawhuska OK 15 18 16 22-A
SCS Arnold, C. G. Pawhuska OK 19 20 17 18
CS Bachand, Bob Fletcher NC 23-A 20 23-A 22-A
NAWS Bachand, Bob Fletcher NC 20 16 19 18
NS Bachand, Bob Fletcher NC 18 15 15 18
CS Bacle, Jean-Claude France 21 22-A 20 19
LCP Bacle, Jean-Claude France 21 23-A 22 23-A
NAWS Bacle, Jean-Claude France 14 23-A 24-HM 21
NS Bacle, Jean-Claude France 14 21-A 20-A 19
SCS Bacle, Jean-Claude France 20 21-A 21-A 18
CS Bailey, Carol FPSA Carson City NV 22-A 19 21 16
NAWS Bailey, Carol FPSA Carson City NV 19 18 23-A 18
NS Bailey, Carol FPSA Carson City NV 14 18 22-A 18
SCS Bailey, Carol FPSA Carson City NV 21-A 20 25-PSA Best of Show 21-A
SCP Baker, James A. APSA Milwaukie OR 21 20 20 22
SMP Baker, James A. APSA Milwaukie OR 22-A 20 22-A 19
SCP Baleanu, Razvan Romania 17 20 21 18
CS Barney, Harold D. Denver CO 18 21 22-A 18
NS Barney, Harold D. Denver CO 14 18 19 16
SS Battishill, William Warren MI 20 18 22-A 21
CS Biedel, C. W. FPSA Bremerton WA 19 18 22-A 19
SCS Biedel, C. W. FPSA Bremerton WA 23-HM 23-HM 20 20
SCP Billingham, Betty England 22 22 19 21
CS Black, William E. APSA Sequim WA 19 20 19 21
SCS Black, Williame E. APSA Sequim WA 22-A 21-A 18 22-A
SS Bloomberg, Robert Forest Knolls CA 24-HM 22-A 22-A 23-A
CS Bocci, Amleto Argentina 24-HM 21 24-HM 24-HM
SCS Bocci, Amleto Argentina 22-A 21-A 21-A 18
CS Bohl, Roger Midland MI 19 20 23-A 22-A
NS Bohl, Roger Midland MI 16 20-A 19 18
SCS Bohl, Roger Midland MI 19 19 21-A 21-A
SCP Bolling, Joanne Hagerstown MD 18 18 18 18
LMP Bomboy, Charles L. Phillipsburg NJ 18 19 18 19
CS Bordes-Pages, Gilles France 20 18 22-A 19
CS Bova, Art Albuquerque NM 18 19 20 20
NAWS Bova, Art Albuquerque NM 18 20 15 18
NS Bova, Art Albuquerque NM 14 19 19 17
SCS Bova, Art Albuquerque NM 18 19 19 19
NAWS Bowerman, Jeanette FPSA Laguna Woods CA 22-A 21 22-A 20
NS Bowerman, Jeanette FPSA Laguna Woods CA 17 19 18 21-A
CS Boyer, Marian D. Morristown NJ 22-A 20 22-A 23-A
LCP Boyer, Marian D. Morristown NJ 22 21 21 19
LMP Boyer, Marian D. Morristown NJ 21 18 17 20
SCS Boyer, Marian D. Morristown NJ 21-A 20 19 18
SS Brasquies, Marie-Francoise APSA Forest Hills NY 21 21 20 21
SS Braun, Bruno Germany 22-A 20 21 22-A
SCP Brock, Kimberly Mason OH 20 24-HM 21 24-HM
SMP Brock, Kimberly Mason OH 17 24-HM 23-A 19
CS Brooks, Gerald Greenacres, WA 20 19 21 18
NAWS Brooks, Gerald Greenacres WA 16 18 21 20
NS Brooks, Gerald Greenacres, WA 19 19 17 18
SCS Brooks, Gerald Greenacres, WA 18 22-A 21-A 21-A
CS Brown, David Apple Valley MN 21 20 18 18
NP Brown, David Apple Valley MN 19 20 20 18
SCS Brown, David Apple Valley MN 21-A 21-A 22-A 19
CS Bruce, Martin FPSA Boca Raton FL 22-A 23-A 20 19
NAWS Bruce, Martin FPSA Boca Raton FL 19 24-HM 21 21
NP Bruce, Martin FPSA Boca Raton FL 21 21 21 19
NS Bruce, Martin FPSA Boca Raton FL 19 17 21-A 24-Best Zoological
SCP Bruce, Martin FPSA Boca Raton FL 21 23-A 18 23-A
SCS Bruce, Martin FPSA Boca Raton FL 19 18 18 19
SMP Bruce, Martin FPSA Boca Raton FL 21 18 18 18
SCP Bui, Minh-Triet Missouri City TX 23-A 21 21 22
CS Burke, Charles Leominster MA 22-A 20 21 22-A
NS Burke, Charles Leominster MA 16 18 18 17
SCS Burke, Charles Leominster MA 22-A 19 19 18
SMP Burke, Charles Leominster MA 20 24-HM 23-A 21
LCP Carnegie, Dianne Elkton MD 21 19 18 18
LMP Carnegie, Dianne Elkton MD 16 17 19 20
LCP Casey, Bronwen Australia 20 22 21 20
LMP Casey, Bronwen Australia 18 19 19 20
CS Casse, Georges France 23-A 24-HM 23-A 24-HM
CS Chaivirooncharoen, Boonchai Thailand 23-A 23-A 22-A 20
LCP Cham, Chim Hong Singapore 24-HM 21 21 23-A
CS Chambre, Marc France 20 17 18 19
NAWS Chambre, Marc France 21 22-A 23-A 19
LCP Chan, Chi-keung Hong Kong 21 23-A 23-A 20
LMP Chan, Ling Wan Hong Kong 19 19 16 17
CS Chan, Tin Sang Canada 18 22-A 19 18
NS Chan, Tin Sang Canada 14 19 17 18
CS Cheng, Kenneth FPSA Canada 18 22-A 18 18
CS Cheong, Kok heng Johnson Singapore 22-A 24-HM 21 22-A
LCP Cheong, Kok heng Johnson Singapore 21 22 21 23-A
LCP Cheung, Kwan-leung Hong Kong 23-A 22 23-A 23-A
LMP Cheung, Kwan-leung Hong Kong 23-A 20 20 20
CS Chia, Kee Ha Malaysia 21 19 22-A 22-A
CS Chian, Tsun-Hsiung Taiwan 21 20 20 22-A
NS Chian, Tsun-Hsiung Taiwan 15 19 17 18
SCS Chian, Tsun-Hsiung Taiwan 22-A 22-A 21-A 24-HM
LCP Ching, Henry Alhambra CA 21 22 18 18
CS Chiou, Rich Taiwan 20 20 18 18
NS Chiou, Rich Taiwan 15 19 18 15
CS Christeller, Lois Silver Spring MD 21 18 18 18
CS Christeller, Lois Silver Spring MD 18 18 17 17
NS Christeller, Lois Silver Spring MD 13 13 14 17
NS Chu, Ching-Lang Taiwan 11 14 23-HM 21-A
CS Chung, Honson Canada 16 18 22-A 23-A
SCS Chung, Honson Canada 18 20 19 19
NAWS Clarke, Lois E. FPSA Wethersfield CT 14 19 21 21
NS Clarke, Lois E. FPSA Wethersfield CT 17 19 17 21-A
CS Close, Carl Sparland IL 18 23-A 22-A 21
NAWS Close, Carl Sparland IL 22-A 22-A 21 20
NS Close, Carl Sparland IL 16 20-A 21-A 19
SCS Close, Carl Sparland IL 23-HM 21-A 20 19
CS Colby, Charles Quincy MA 22-A 19 17 18
NAWS Collins, Ellis John England 16 15 18 16
NS Collins, Ellis John England 14 16 14 16
CS Corbin, Dennis Yukon OK 19 19 18 21
LCP Corbin, Dennis Yukon OK 21 23-A 21 21
NAWS Corbin, Dennis Yukon OK 17 17 18 21
NS Corbin, Dennis Yukon OK 15 17 18 19
CS Cowles, Larry Norco CA 21 21 22-A 20
NS Cowles, Larry Norco CA 19 16 19 17
SCP Cowles, Larry Norco CA 23-Best Human Portrait 23-A 20 22
SCS Cowles, Larry Norco CA 21-A 21-A 20 18
NP Dalziel, Frank Canada 18 17 20 17
NAWS Dammacco, Antonio Italy 19 16 18 13
NS Dammacco, Antonio Italy 16 15 16 19
LMP Dao, Tien Dat Vietnam 22-Best Landscape 21 19 21
CS Dart, William Sun City AZ 25-HM 22-A 23-A 20
LCP Dart, William Sun City AZ 22 23-A 20 21
LMP Dart, William Sun City AZ 17 21 21 22-A
NAWS Dart, William Sun City AZ 17 19 20 20
NP Dart, William Sun City AZ 20 21 22 23-A
NS Dart, William Sun City AZ 16 15 21-A 18
SCS Dart, William H. Sun City AZ 18 20 22-A 19
NS Davis, John M. S. Colby WA 16 19 19 17
CS Davis, John M. Jr. S. Colby WA 24-HM 24-HM 19 21
SCS Davis, John M. Jr. S. Colby WA 18 18 21-A 21-A
NP Davis, Robert Houston TX 22 19 21 19
SCP Davis, Robert Houston TX 23-A 19 19 18
SS Day, Kathy San Pedro CA 21 22-A 23-A 21
CS Delvecchio, Margaret J. W. Hartford CT 21 21 21 20
CS Dettmer, Joachim W. APSA Germany 17 21 18 21
SCS Dettmer, Joachim W. APSA Germany 17 21-A 18 18
CS DiStefano, Michael N. Providence RI 19 22-A 19 22-A
NAWS DiStefano, Michael N. Providence RI 16 13 16 18
NS DiStefano, Michael N. Providence RI 17 15 18 19
SCS DiStefano, Michael N. Providence RI 20 23-HM 22-A 17
CS Doyle, Albert Rock Island IL 18 19 18 20
SCS Doyle, Albert Rock Island IL 17 18 17 18
CS Duncan, James T. APSA Woodbury MN 20 20 17 19
SCS Duncan, James T. APSA Woodbury MN 21-A 21-A 22-A 20
CS Duncan, Rose Woodbury MN 19 23-A 21 21
SCS Duncan, Rose M. Woodbury MN 18 21-A 18 20
NS Durbin, Larry Sun City AZ 16 21-A 21-A 22-A
SCP Durbin, Larry Sun City AZ 21 23-A 18 22
NAWS Edman, Erik Bremerton WA 18 18 19 16
CS Engfer, Reinhard Germany 16 19 18 18
SCS Engfer, Reinhard Germany 13 11 11 11
NAWS Fisher, Steven Bremerton WA 17 16 18 21
NS Fisher, Steven Bremerton WA 16 16 16 21-A
CS Forbeck, Donald L. FPSA Great Falls MT 21 24-HM 19 20
SCS Forbeck, Donald L. FPSA Great Falls MT 23-HM 22-A 20 20
CS Forbeck, Elaine Great Falls MT 18 19 22-A 23-A
SCS Forbeck, Elaine Great Falls MT 19 18 19 22-A
CS Fraley, Louise Santa Rosa CA 19 19 17 18
CS Franzen, Lori Ann Arbor MI 22-A 21 21 21
NAWS Franzen, Lori Ann Arbor MI 24-HM 22-A 25-HM 21
NS Franzen, Lori Ann Arbor MI 21-A 20-A 25-PSA Best of Show 22-A
SS Fredrickson, Pauline Hon. PSA FPSA Roseville CA 20 22-A 23-Judge's Choice 21
SS Fredrickson, Ron Roseville CA 20 21 21 18
CS Friedman, Eda Boynton Beach FL 19 21 19 19
SCP Friedman, Eda Boynton Beach FL 21 23-A 22 23-A
SCS Friedman, Eda Boynton Beach FL 18 17 21-A 18
CS Friedman, William Boynton Beach FL 17 20 20 24-HM
SCP Friedman, William Boynton Beach FL 22 21 22 19
SCS Friedman, William Boynton Beach FL 15 21-A 20 20
CS Frisque, Donald Mosinee WI 23-A 19 20 21
NAWS Frisque, Donald Mosinee WI 19 22-A 21 24-HM
NS Frisque, Donald Mosinee WI 17 16 13 20-A
SCS Frisque, Donald Mosinee WI 20 19 18 19
LCP Fung, Man-yu, Alex Hong Kong 24-HM 22 20 21
LMP Fung, Man-yu, Alex Hong Kong 22-A 22-A 21 21
CS Furniss, Sandy England 24-HM 25-Best Creative 24-HM 23-A
SCS Furniss, Sandy England 20 20 19 20
CS Gagzow, Gude Germany 22-A 19 18 17
SCS Gagzow, Gude Germany 19 19 20 24-Judge's Choice
SCP Gannaway, Allen FPSA Tulsa OK 24-HM 20 18 20
SMP Gannaway, Allen FPSA Tulsa OK 19 21 22-A 21
CS Gasparetto, Valerio Italy 18 18 18 20
SS Gauche, Barbara Macomb MI 18 18 20 18
CS Genaw, Ron Warren MI 18 17 19 21
LCP Genaw, Ron Warren MI 20 23-A 24-HM 20
NAWS Genaw, Ron Warren MI 19 18 17 19
NS Genaw, Ron Warren MI 16 14 13 16
SCS Genaw, Ron Warren MI 18 19 20 19
CS Gho, Lay Tin Singapore 25-HM 21 23-A 23-A
LCP Gho, Lay Tin Singapore 23-A 23-A 22 22
LMP Gho, Lay Tin Singapore 25-HM 26-Judge's Choice 24-HM 24-HM
SCS Gho, Lay Tin Singapore 22-A 19 19 20
CS Gho, Peng Tjin Singapore 24-HM 26-HM 24-HM 23-A
LCP Gho, Peng Tjin Singapore 22 23-A 24-HM 23-A
LMP Gho, Peng Tjin Singapore 23-A 21 24-HM 22-A
SCS Gho, Peng Tjin Singapore 21-A 22-A 21-A 17
LCP Gia, Trung Alhambra CA 22 22 19 23-A
CS Gilkinson, Dale R. FPSA Glendora CA 22-A 22-A 20 21
LMP Gillett, Keith Belleville IL 17 15 18 19
NP Gillies, Kath Australia 19 20 18 19
CS Gladitsch, Marilyn R. Forest Lake MN 17 22-A 22-A 20
NAWS Gladitsch, Marilyn R. Forest Lake MN 20 19 21 22-A
LCP Goh, Kwee See Singapore 22 21 22 22
CS Goh, Poh Leong Singapore 22-A 23-A 19 20
CS Goldey, Beverly FPSA New York NY 20 20 19 19
SCS Goldey, Beverly FPSA New York NY 20 17 19 19
CS Gordon, Leonard FPSA Skokie IL 22-A 24-HM 25-HM 23-A
SCP Gordon, Leonard FPSA Skokie IL 19 23-A 19 21
SS Green, Dennis Ferndale MI 20 19 22-A 22-A
CS Greene, Fred FPSA Canada 20 23-A 22-A 23-A
LCP Greene, Fred FPSA Canada 25-HM 19 23-A 22
LMP Greene, Fred FPSA Canada 22-A 24-HM 22-A 22-A
NAWS Greene, Fred FPSA Canada 20 17 20 21
NP Greene, Fred FPSA Canada 23-A 23-A 22 23-A
NS Greene, Fred FPSA Canada 20-A 23-HM 17 23-HM
SCS Greene, Fred FPSA Canada 20 23-HM 20 19
CS Griffith, Bob APSA Veradale WA 22-A 23-A 23-A 22-A
NAWS Griffith, Bob APSA Veradale WA 22-A 18 23-A 21
NS Griffith, Bob APSA Veradale WA 15 20-A 19 20-A
CS Growe, K. C. Van Nuys CA 20 20 20 19
NAWS Guy, Graeme Singapore 20 21 22-A 23-A
SS Hackney, Gary Derby KS 18 18 18 18
LCP Hady, Thomas F. Springfield VA 21 20 19 23-A
LMP Hady, Thomas F. Springfield VA 20 21 22-A 20
CS Hagenauer, Rudolf Austria 27-PSA Best of Show 20 22-A 21
CS Halpern, Norman Holyoke MA 22-A 17 23-A 20
NS Halpern, Norman Holyoke MA 16 19 18 16
SCS Halpern, Norman Holyoke MA 18 21-A 18 19
CS Hamm, Eugene Sabattus ME 23-A 21 19 19
NAWS Hamm, Eugene Sabattus ME 15 21 17 17
NS Hamm, Eugene Sabattus ME 16 21-A 17 17
SCS Hamm, Eugene Sabattus ME 22-A 21-A 22-A 20
LCP Hammon, Arland FPSA Kaysville UT 23-A 24-HM 22 20
LMP Hammon, Arland FPSA Kaysville UT 23-A 21 21 21
LCP Han, Ma Pui Hong Kong 18 19 18 17
SS Hanser, Dennis Imlay City MI 26-Judge's Choice 24-HM 22-A 24-HM
NAWS Harper, Marvin H. Willingboro NJ 17 16 20 19
NS Harper, Marvin H. Willingboro NJ 15 17 18 15
CS Harris, Bob Menlo Park CA 20 19 17 20
NAWS Harris, Bob Menlo Park CA 16 17 16 No Entry
NS Harris, Bob Menlo Park CA 13 15 14 18
SCS Harris, Bob Menlo Park CA 22-A 18 23-HM 23-HM
SS Harris, Lillian San Diego CA 20 19 20 20
SS Harvey, Dwight McConnellsburg PA 21 23-A 22-A 19
SCP Hearst, Joseph Danville CA 24-HM 22 20 21
LCP Hedren, Claes Sweden 19 18 21 19
SMP Hedren, Claes Sweden 21 21 20 17
CS Hedren, Peter Sweden 20 18 17 20
SCS Hedren, Peter Sweden 17 20 20 18
SMP Hedren, Peter Sweden 20 21 21 18
LMP Heidel, Dan FPSA Boise ID 20 18 19 21
NP Henderson, Linda South Lyon MI 18 20 20 21
SCP Henderson, Linda South Lyon MI 25-Best of Show 18 20 No Entry
SS Henkels, Norm APSA San Diego CA 22-A 23-A 22-A 22-A
CS Henriel, Georges France 24-HM 22-A 22-A 24-HM
CS Hill, John A. Durham NC 23-A 22-A 18 17
SCS Hill, John A. Durham NC 19 22-A 21-A 19
SS Hindman, Byron FPSA Cool CA 18 22-A 22-A 23-A
SS Hindman, Marilyn APSA Cool CA 18 21 21 20
CS Hinterleitner, Manfred Austria 18 23-A 22-A 21
LCP Hitz, LaVonna Winnsboro TX 20 21 19 19
CS Hoang, Can Kim Houston TX 19 24-HM 19 17
LCP Hoang, Can Kim Houston TX 22 23-A 21 18
LMP Hoang, Can Kim Houston TX 24-HM 16 20 18
LCP Hoang, Ky Alhambra CA 21 18 21 19
CS Hochhaus, Alexander Germany 17 24-HM 21 18
SS Hohmann, Joe Media PA 24-HM 20 23-A 23-A
CS Hojnacki, Leon King of Prussia PA 25-HM 19 20 22-A
NAWS Hojnacki, Leon King of Prussia PA 14 21 18 16
NS Hojnacki, Leon King of Prussia PA 19 18 15 14
SCS Hojnacki, Leon J. King of Prussia PA 17 18 18 18
CS Holder, David Oklahoma City OK 21 19 21 19
CS Holding, Thomas Millville NJ 21 18 19 19
SCS Holding, Thomas Millville NJ 21-A 18 19 23-HM
NS Holgersson, Nils-Olof Sweden 15 15 14 17
CS Hollingworth, Leslie R. FPSA England 19 20 22-A 18
CS Huysmans, Bernard Belgium 23-A 20 20 18
CS Iannizzotto, Jim Staten Island NY 18 20 21 20
SS Jackson, Neville United Kingdom 20 21 20 21
LCP Jerlemar, Nils-Erik Sweden 19 19 18 19
CS Johnson, Norman Cody WY 21 19 18 20
NS Johnson, Norman Cody WY 22-A 17 15 19
SCS Johnson, Norman Cody WY 20 19 21-A 18
CS Jones, Faye Wilder ID 19 19 23-A 21
NS Jones, Faye Wilder ID 15 15 14 15
CS Joslyn, Lewis Center Barnstead NH 20 20 20 18
SCS Joslyn, Lewis Center Barnstead NH 23-HM 22-A 18 18
CS Kaeding, Wolfgang Germany 22-A 22-A 21 22-A
NAWS Kaeding, Wolfgang Germany 19 21 20 19
NS Kaeding, Wolfgang Germany 20-A 16 16 17
NS Kao, Eric Canada 22-A 23-HM 24-HM 20-A
LMP Karlsson, Gun Sweden 15 16 18 17
SS Kaufman, Lawrence Corona CA 19 23-A 19 23-Best Creative
LCP Keith, Gillett Belleville IL 19 18 18 19
NAWS Keizer, Lorris B. Canada 21 23-A 23-A 25-HM
NS Keizer, Lorris B. Canada 19 20-A 22-A 24-Best Bird
CS Kelly, Philas FPSA Farmington MI 20 20 18 20
SCP Kelly, Philas FPSA Farmington MI 20 20 22 22
SS Kemper, Klaus Germany 21 22-A 23-A 24-HM
SS Kesner, David Boise ID 21 23-A 21 21
LCP Kingsbury, Francis A. FPSA Ponca NE 19 21 20 21
LMP Kingsbury, Francis A. FPSA Ponca NE 19 18 21 20
NP Kingsbury, Francis A. FPSA Ponca NE 20 21 21 21
CS Kingwill, Jim APSA Covina CA 20 19 21 21
SCS Kingwill, Jim APSA Covina CA 19 21-A 19 20
CS Kissa, Erik Wilmington DE 19 23-A 18 19
NAWS Kline, Susan Swampscott MA 19 21 20 19
NS Kline, Susan Swampscott MA 16 16 21-A 15
CS Kowk, Leung Lam Canada 19 21 20 23-A
CS Kraght, Bert FPSA Glendora CA 17 19 18 19
SCS Kraght, Bert FPSA Glendora CA 18 19 18 18
CS Kraght, Margaret FPSA Glendora CA 19 18 20 19
SCP Kraght, Margaret FPSA Glendora CA 19 20 21 19
CS Kraizberg, Elli Israel 22-A 19 24-HM 17
SCP Kraizberg, Elli Israel 21 20 22 20
LCP Kramer, Bill Troy MI 23-A 22 20 19
LMP Kramer, Bill Troy MI 18 19 20 21
NP Kramer, Bill Troy MI 20 23-A 23-A 21
LCP Kramer, Irene Troy MI 22 21 21 21
NP Kramer, Irene Troy MI 22 21 21 23-A
CS Kranz-Sinclair, Betty Jane APSA Sequim WA 19 19 18 19
NAWS Kranz-Sinclair, Betty Jane APSA Sequim WA 18 22-A 19 16
NS Kranz-Sinclair, Betty Jane APSA Sequim WA 16 15 13 13
SCS Kranz-Sinclair, Betty Jane APSA Sequim WA 18 18 18 18
NAWS Krarup, Kirsten Denmark 17 15 20 17
NS Krarup, Kirsten Denmark 20-A 14 15 17
CS Krawczyk, Barbara Westfield MA 21 21 22-A 24-HM
SCS Krawczyk, Barbara Westfield MA 18 21-A 18 20
CS Kriete, Jane FPSA Downers Grove IL 19 19 20 23-A
NAWS Kriete, Jane FPSA Downers Grove IL 17 23-A 18 22-A
NS Kriete, Jane FPSA Downers Grove IL 18 15 21-A 22-A
SCS Kriete, Jane FPSA Downers Grove IL 20 19 23-HM 19
CS Kriete, Russel Hon PSA FPSA Downers Grove IL 21 21 21 21
NAWS Kriete, Russel Hon PSA FPSA Downers Grove IL 20 21 17 17
NS Kriete, Russel Hon PSA FPSA Downers Grove IL 14 19 17 15
SCS Kriete, Russel Hon PSA FPSA Downers Grove IL 20 19 21-A 21-A
NAWS Kudrnovsky, Barbara Oak Brook IL 18 19 23-A 20
NS Kudrnovsky, Barbara Oak Brook IL 17 16 19 20-A
LCP Kwan, Phillip Canada 20 20 21 22
CS Kwan, Phillip T. R. Canada 19 22-A 19 19
NAWS Kwan, Phillip T. R. Canada 19 16 21 18
NP Kwan, Phillip T. R. Canada 21 24-Judge's Choice 19 19
NS Kwan, Phillip T. R. Canada 14 18 19 16
SCS Kwan, Phillip T. R. Canada 22-A 22-A 22-A 20
CS Kwang, Lee Chun Singapore 21 20 20 23-A
LCP Kwok, Siu-hi Hong Kong 20 23-A 20 20
LMP Kwok, Siu-hi Hong Kong 19 18 20 22-A
CS LaDue, Noel APSA Sacramento CA 20 25-HM 20 20
SCP LaDue, Noel APSA Sacramento CA 20 21 22 19
SCS LaDue, Noel APSA Sacramento CA 18 19 19 22-A
SMP LaDue, Noel APSA Sacramento CA 22-A 16 20 20
SS LaDue, Noel APSA Sacramento CA 21 21 21 23-A
LCP Lam, Kin-Cheong Macau 20 22 20 22
LCP Lam, Richard Canada 19 21 19 20
CS Lam, Sun Hong Singapore 21 25-HM 20 23-A
LCP Lam, Yee Chung Kenneth Hong Kong 20 23-A 21 22
LMP Lam, Yee Chung Kenneth Hong Kong 20 15 17 23-A
LCP Lambright, Leroy APSA Fresno CA 24-HM 23-A 22 21
LMP Lan Sieu, Lee Alh CA 21 22-A 19 21
SCP Langjahr, Chuck Boynton Beach FL 23-A 25-HM 24-HM 21
SMP Langjahr, Chuck Boynton Beach FL 23-A 20 21 21
SCP Langjahr, Ruth Boynton Beach FL 24-HM 23-A 23-A 25-Judge's Choice
SMP Langjahr, Ruth Boynton Beach FL 23-A 24-Judge's Choice 21 24-HM
CS LaPorte, Jocelyn France 22-A 24-Judge's Choice 24-HM 19
NAWS Laporte, Jocelyn France 15 18 21 19
NS Laporte, Jocelyn France 18 19 22-A 20-A
SCS LaPorte, Jocelyn France 17 19 22-A 20
NAWS Latrubesse, Jacky France 21 18 19 21
NS Latrubesse, Jacky France 16 18 16 16
CS Lavell, Elvira Santa Rosa CA 19 21 20 22-A
NS Lavell, Elvira Santa Rosa CA 20-A 19 17 15
LCP Law, Pui-hoi, Tony Hong Kong 21 20 21 21
LMP Law, Tak-yan, Craig Hong Kong 19 18 21 19
CS Le, Qui Anaheim CA 20 23-A 20 21
LCP Le, Qui Anaheim CA 21 23-A 20 23-A
LMP Le, Qui Anaheim CA 22-A 18 20 21
CS LeBerre, Raymond France 23-A 20 20 19
LCP Lee, Hon-kwong Hong Kong 22 18 19 18
LCP Lee, W. T. Hong Kong 19 20 20 19
LCP Lee, Yui Shing Eastport NY 20 22 20 21
SS Leonard, Robert James FPSA Deale MD 22-A 23-A 23-A 22-A
CS Leroy, Jacques Belgium 19 21 18 19
LCP Leung, Shun-wai Hong Kong