| 3 | Feather, Marilyn | Winter Duck | 2003 | 3/25 | Avon | Beginner - 1 | |
| 2 | Feather, Marilyn | Blue Heron | 2003 | 9/10 | Avon | Beginner - 2 | |
| 3 | Feather, Marilyn | Ash Cave | 2004 | 3/2 | Avon | Beginner - 3 | |
| Feather, Marilyn | 2005 | 1/1 | Avon | Beginner - 3 | |||
| 3 | Lewis, Hank | Puff | 1982 | 5/26 | Avon | Beginner | |
| 3 | Lewis, Hank | Rugged Shore | 1982 | 10/18 | Avon | Beginner | |
| 2 | Lewis, Hank | Canyon Sheep | 1991 | 9/30 | Avon | Beginner - 4 | |
| Lewis, Hank | 2005 | 1/1 | Avon | Beginner - 4 | |||
| 1 | Duffy, Karen | Abandon | 2008 | 2/6 | Grosse Pointe | Beginner - 1 | |
| HM | Duffy, Karen | Foxy | 2008 | 4/28 | Grosse Pointe | Beginner - 2 | |
| 3 | Duffy, Karen | Flicker | 2008 | 9/8 | Grosse Pointe | Beginner - 3 | |
| 3 | Florian, Mike | Snowy Owl #1 | 1995 | 2/27 | Grosse Pointe | Beginner - 1 | |
| 2 | Florian, Mike | Great Horned Owl | 1995 | 5/22 | Grosse Pointe | Beginner - 2 | |
| 3 | Florian, Mike | Butterfly 95-1 | 1998 | 3/10 | Grosse Pointe | Beginner - 3 | |
| 2 | Florian, Mike | Old Man Egret | 1998 | 11/16 | Grosse Pointe | Beginner - 4 | |
| 1 | Florian, Mike | Bleeding Hearts | 1999 | 2/22 | Grosse Pointe | Beginner - 1 | |
| 3 | Florian, Mike | Speeding Coruna | 1999 | 3/22 | Grosse Pointe | Beginner - 2 | |
| 2 | Florian, Mike | Sailing Impression | 1999 | 5/6 | Grosse Pointe | Beginner - 3 | |
| 2 | Florian, Mike | Indigo Sails | 1999 | 10/27 | Grosse Pointe | Beginner - 4 | |
| 2 | Florian, Mike | Racing Yellow | 2000 | 3/27 | Grosse Pointe | Beginner - 5 | |
| HM | Florian, Mike | Curly Peter | 2000 | 9/20 | Grosse Pointe | Beginner - 5 | |
| 2 | Florian, Mike | Short Eared Owl #1 | 2000 | 10/3 | Grosse Pointe | Beginner - 6 | |
| Florian, Mike | 2001 | 1/1 | Grosse Pointe | Advanced | |||
| Florian, Mike | 2001 | 1/1 | Grosse Pointe | Advanced | |||
| 1 | Florian, Mike | Detroit at Dusk | 2001 | 3/26 | Grosse Pointe | Advanced - 1 | |
| 3 | Florian, Mike | Butterfly #1 | 2001 | 4/30 | Grosse Pointe | Advanced - 2 | |
| 1 | Florian, Mike | African Sunset | 2001 | 10/2 | Grosse Pointe | Advanced - 3 | |
| 2 | Florian, Mike | Elephants at River | 2001 | 11/19 | Grosse Pointe | Advanced - 4 | |
| 2 | Florian, Mike | Resting Egret | 2002 | 3/25 | Grosse Pointe | Advanced - 5 | |
| 3 | Florian, Mike | Great Blue Heron #1 | 2002 | 5/2 | Grosse Pointe | Advanced - 6 | |
| 2 | Florian, Mike | Falls at Nelson's Ledges | 2002 | 9/11 | Grosse Pointe | Advanced - 7 | |
| 3 | Florian, Mike | Eclipse in Cabo San Lucas | 2002 | 11/18 | Grosse Pointe | Advanced - 8 | |
| Florian, Mike | 2003 | 1/1 | Grosse Pointe | Salon | |||
| 2 | Florian, Mike | Golden Domes | 2003 | 3/24 | Grosse Pointe | Salon - 1 | |
| 2 | Florian, Mike | Running Spinnakers | 2003 | 10/7 | Grosse Pointe | Salon - 2 | |
| 3 | Florian, Mike | Spinnakers | 2004 | 3/22 | Grosse Pointe | Salon - 3 | |
| 2 | Florian, Mike | Two Feathers in Fall | 2004 | 5/13 | Grosse Pointe | Salon - 4 | |
| 3 | Florian, Mike | Yellow Lady's Slipper #1 | 2004 | 10/5 | Grosse Pointe | Salon - 5 | |
| 2 | Florian, Mike | Blue Hen Falls '04 | 2004 | 11/1 | Grosse Pointe | Salon - 6 | |
| Florian, Mike | 2005 | 1/1 | Grosse Pointe | Salon - 6 | |||
| 3 | Florian, Mike | Red Beauty Mark | 2005 | 5/19 | Grosse Pointe | Salon - 7 | |
| Florian, Mike | 2006 | 1/1 | Grosse Pointe | Star | |||
| 3 | Florian, Mike | Osprey Take-Off | 2006 | 3/8 | Grosse Pointe | Star - 1 | |
| 3 | Florian, Mike | San Juan Fox | 2006 | 9/20 | Grosse Pointe | Star - 2 | |
| 3 | Florian, Mike | Colosseum | 2006 | 11/6 | Grosse Pointe | Star - 3 | |
| 1 | Florian, Mike | Venice Canal #1 | 2007 | 3/26 | Grosse Pointe | Star - 4 | |
| 2 | Florian, Mike | Sunrise at Fort Desoto | 2007 | 4/23 | Grosse Pointe | Star - 5 | |
| 3 | Florian, Mike | Sailing Rainbow-07 | 2007 | 5/17 | Grosse Pointe | Star - 6 | |
| 2 | Florian, Mike | Green Scene | 2007 | 11/5 | Grosse Pointe | Star - 7 | |
| 2 | Florian, Mike | Bald Eagle - 08 | 2008 | 2/6 | Grosse Pointe | Star - 8 | |
| 3 | Forest, John | Soaring | 1977 | 1/1 | Grosse Pointe | Advanced - 1 | |
| 2 | Forest, John | Gathering Nectar | 1977 | 5/1 | Grosse Pointe | Advanced - 2 | |
| 3 | Forest, John | Rocky Stream | 2000 | 11/20 | Grosse Pointe | Beginner - 1 | |
| 1 | Forest, John | Autumn Chore | 2001 | 3/26 | Grosse Pointe | Beginner - 2 | |
| 2 | Forest, John | Harris Beach | 2002 | 9/11 | Grosse Pointe | Beginner - 3 | |
| 3 | Forest, John | Arrago Point Lighthouse | 2002 | 11/18 | Grosse Pointe | Beginner - 4 | |
| Forest, John | 2003 | 1/1 | Grosse Pointe | Advanced - 2 | |||
| 3 | Forest, John | Mount Hood View | 2003 | 5/1 | Grosse Pointe | Advanced - 3 | |
| 1 | Forest, John | Anna | 2003 | 10/7 | Grosse Pointe | Advanced - 4 | |
| 3 | Forest, John | Big Red | 2003 | 11/3 | Grosse Pointe | Advanced - 5 | |
| 3 | Forest, John | Nectar | 2004 | 3/2 | Grosse Pointe | Advanced - 6 | |
| 2 | Forest, John | High Tension | 2004 | 3/22 | Grosse Pointe | Advanced - 7 | |
| 3 | Forest, John | Miner's Castle | 2004 | 11/1 | Grosse Pointe | Advanced - 8 | |
| Forest, John | 2005 | 1/1 | Grosse Pointe | Salon | |||
| 3 | Forest, John | Snowy Owl | 2005 | 2/22 | Grosse Pointe | Salon - 1 | |
| 3 | Forest, John | Frankenmuth Bridge | 2006 | 3/8 | Grosse Pointe | Salon - 2 | |
| 3 | Forest, John | Tiger Tiger Burning Bright | 2006 | 5/18 | Grosse Pointe | Salon - 3 | |
| 1 | Forest, John | Spinnakers | 2006 | 9/20 | Grosse Pointe | Salon - 4 | |
| 3 | Forest, John | Day Lily | 2007 | 2/7 | Grosse Pointe | Salon - 5 | |
| 2 | Forest, John | Peggy's Cove | 2007 | 4/23 | Grosse Pointe | Salon - 6 | |
| 3 | Forest, John | Sharp Turn | 2007 | 5/17 | Grosse Pointe | Salon - 7 | |
| Forest, John | 2008 | 1/1 | Grosse Pointe | Star | |||
| 3 | Forest, John | Arethusa | 2008 | 2/6 | Grosse Pointe | Star - 1 | |
| 2 | Gentile, Chris | Long Train | 2008 | 9/8 | Grosse Pointe | Beginner - 1 | |
| 2 | Gordon, Suzanne | Peeking Over | 2008 | 10/14 | Grosse Pointe | Beginner - 1 | |
| 1 | Rhee, Kenny | Monarch on Thistle | 1999 | 2/22 | Grosse Pointe | Beginner - 1 | |
| 3 | Rhee, Kenny | Jenne Farm | 1999 | 3/22 | Grosse Pointe | Beginner - 2 | |
| 1 | Rhee, Kenny | Sunrise in Sedona | 1999 | 5/6 | Grosse Pointe | Beginner - 3 | |
| 3 | Rhee, Kenny | Cathedral Rock | 1999 | 10/27 | Grosse Pointe | Beginner - 4 | |
| 2 | Rhee, Kenny | Cathedral Rock & Reflection on Oak Creek | 2000 | 2/28 | Grosse Pointe | Beginner - 5 | |
| HM | Rhee, Kenny | Sleepy Hollow | 2000 | 3/27 | Grosse Pointe | Beginner - 6 | |
| Rhee, Kenny | 2001 | 1/1 | Grosse Pointe | Advanced | |||
| 2 | Rhee, Kenny | Viceroy on Thistle | 2002 | 11/18 | Grosse Pointe | Advanced - 1 | |
| 2 | Rhee, Kenny | Violinist Rebecca | 2003 | 3/25 | Grosse Pointe | Advanced - 2 | |
| 1 | Rhee, Kenny | Dragonfly on Wet Grass | 2003 | 5/1 | Grosse Pointe | Advanced - 3 | |
| 1 | Rhee, Kenny | From Maroon Lake | 2003 | 10/7 | Grosse Pointe | Advanced - 4 | |
| 3 | Rhee, Kenny | Columbine with Raindrops | 2004 | 3/2 | Grosse Pointe | Advanced - 5 | |
| 1 | Rhee, Kenny | Chickadee | 2004 | 3/22 | Grosse Pointe | Advanced - 6 | |
| 1 | Rhee, Kenny | Polydamas Swallowtail in Fall | 2004 | 5/13 | Grosse Pointe | Advanced - 7 | |
| 3 | Rhee, Kenny | Talented Susan | 2004 | 10/5 | Grosse Pointe | Advanced - 8 | |
| 3 | Rhee, Kenny | Presque Isle Falls, MI | 2004 | 11/1 | Grosse Pointe | Advanced - 9 | |
| Rhee, Kenny | 2005 | 1/1 | Grosse Pointe | Salon | |||
| Rhee, Kenny | 2005 | 1/1 | Grosse Pointe | Salon | |||
| 2 | Rhee, Kenny | Cascade | 2005 | 5/19 | Grosse Pointe | Salon - 1 | |
| 3 | Rhee, Kenny | Carp River Bridge & Fall Color | 2006 | 5/18 | Grosse Pointe | Salon - 2 | |
| 3 | Rhee, Kenny | Trillium 4 | 2008 | 10/14 | Grosse Pointe | Salon - 3 | |
| 3 | Rhee, Kenny | Still Life | 2008 | 11/3 | Grosse Pointe | Salon - 4 | |
| HM | Rizzo, Paul | Street Apt. | 1992 | 11/16 | Grosse Pointe | Beginner - 2 | |
| Rizzo, Paul | 2005 | 1/1 | Grosse Pointe | Beginner - 2 | |||
| 3 | Rizzo, Paul | Feed Me! | 2007 | 4/23 | Grosse Pointe | Beginner - 3 | |
| 2 | Silva, Joao | Red Tailed Hawk | 2003 | 3/24 | Grosse Pointe | Beginner - 1 | |
| HM | Silva, Joao | The Taj | 2004 | 10/5 | Grosse Pointe | Beginner - 2 | |
| Silva, Joao | 2005 | 1/1 | Grosse Pointe | Beginner - 2 | |||
| HM | Silva, Joao | Red-tailed Hawk 2 | 2005 | 9/21 | Grosse Pointe | Beginner - 3 | |
| 3 | Wesserling, Kathy | Big Red & the Sailboat | 2007 | 4/23 | Grosse Pointe | Beginner - 1 | |
| HM | Adams, Frank | Red Spotted Lobster | 1993 | 10/21 | Livonia | Beginner - 1 | |
| 3 | Adams, Frank | Queen Elizabeth | 1994 | 2/28 | Livonia | Beginner - 2 | |
| 1 | Adams, Frank | Miss Augustine | 1994 | 4/25 | Livonia | Beginner - 3 | |
| 1 | Adams, Frank | Red & White Beauty | 1995 | 2/27 | Livonia | Advanced - 1 | |
| 1 | Adams, Frank | Bed & Breakfast | 1995 | 4/4 | Livonia | Advanced - 2 | |
| 2 | Adams, Frank | Suzanne | 1995 | 5/22 | Livonia | Advanced - 3 | |
| 1 | Adams, Frank | American Beauty | 1996 | 2/26 | Livonia | Advanced - 4 | |
| 1 | Adams, Frank | Toni | 1996 | 11/18 | Livonia | Advanced - 5 | |
| 1 | Adams, Frank | Swingtime | 1997 | 11/17 | Livonia | Beginner | |
| 3 | Adams, Frank | Spot | 1997 | 11/17 | Livonia | Beginner | |
| 3 | Adams, Frank | Rag-a-muffin | 1998 | 2/23 | Livonia | Beginner | |
| 2 | Adams, Frank | Visions of Tomorrow | 1998 | 2/28 | Livonia | Advanced - 6 | |
| 2 | Adams, Frank | My Raggedy Ann | 1998 | 4/27 | Livonia | Beginner | |
| 2 | Adams, Frank | Tranquility | 1998 | 10/12 | Livonia | Beginner | |
| 1 | Adams, Frank | Reflections | 1999 | 2/22 | Livonia | Advanced - 1 | |
| 1 | Adams, Frank | NY-NV FireBoat | 1999 | 2/22 | Livonia | Beginner - 1 | |
| 2 | Adams, Frank | Bass Harbor Light | 1999 | 10/5 | Livonia | Beginner - 2 | |
| 1 | Adams, Frank | Daffy Dills | 1999 | 10/27 | Livonia | Beginner - 3 | |
| HM | Adams, Frank | Memories | 2000 | 2/28 | Livonia | Beginner - 4 | |
| 3 | Adams, Frank | Frosty Pinks | 2000 | 3/27 | Livonia | Beginner - 5 | |
| HM | Adams, Frank | Yaquina Head Lighthouse | 2000 | 9/20 | Livonia | Beginner - 6 | |
| 3 | Adams, Frank | Satan's Stallions | 2000 | 10/3 | Livonia | Beginner - 7 | |
| 2 | Adams, Frank | Pink Iris | 2000 | 11/20 | Livonia | Beginner - 8 | |
| Adams, Frank | 2001 | 1/1 | Livonia | Advanced | |||
| 1 | Adams, Frank | Ice Princess | 2001 | 3/26 | Livonia | Advanced - 1 | |
| 1 | Adams, Frank | Journey to the Future | 2001 | 9/12 | Livonia | Advanced - 2 | |
| 3 | Adams, Frank | Once in a Blue Moon | 2001 | 11/19 | Livonia | Advanced - 3 | |
| 1 | Adams, Frank | Laura | 2002 | 9/11 | Livonia | Advanced - 7 | |
| Adams, Frank | 2002 | 10/1 | Livonia | Salon | |||
| 3 | Adams, Frank | Sticky Fingers | 2002 | 10/1 | Livonia | Salon - 1 | |
| 2 | Adams, Frank | Porcelain Dancer | 2002 | 11/18 | Livonia | Advanced - 4 | |
| Adams, Frank | 2003 | 1/1 | Livonia | Advanced - 5 | |||
| 3 | Adams, Frank | Page Curl | 2003 | 2/25 | Livonia | Advanced - 6 | |
| 1 | Adams, Frank | The Artist | 2003 | 2/25 | Livonia | Salon - 2 | |
| 3 | Adams, Frank | St. Xavier Mission | 2003 | 3/24 | Livonia | Advanced - 7 | |
| 1 | Adams, Frank | Lord of the Rings | 2003 | 10/7 | Livonia | Salon - 3 | |
| 1 | Adams, Frank | Iris | 2003 | 11/3 | Livonia | Salon - 4 | |
| Adams, Frank | 2004 | 1/1 | Livonia | Salon | |||
| 1 | Adams, Frank | Stepin' Out | 2004 | 3/2 | Livonia | Salon - 5 | |
| 2 | Adams, Frank | Oriental Lilies | 2004 | 10/5 | Livonia | Salon - 1 | |
| Adams, Frank | 2005 | 1/1 | Livonia | Salon - 5 | |||
| 3 | Adams, Frank | Cone Head | 2005 | 2/22 | Livonia | Salon - 6 | |
| 2 | Adams, Frank | Snowfire | 2005 | 4/25 | Livonia | Salon - 7 | |
| 3 | Adams, Frank | Spokes | 2005 | 11/7 | Livonia | Salon - 8 | |
| Adams, Frank | 2006 | 1/1 | Livonia | Star | |||
| 3 | Adams, Frank | Away We Go | 2006 | 3/8 | Livonia | Star - 1 | |
| HM | Bollella, Larry | Old Woman | 1993 | 10/21 | Livonia | Beginner - 1 | |
| 3 | Bollella, Larry | Oriental Poppy | 1993 | 11/15 | Livonia | Beginner - 2 | |
| 2 | Bollella, Larry | House Painter | 1994 | 2/28 | Livonia | Beginner - 3 | |
| 1 | Bollella, Larry | St. John's Seminary | 1994 | 4/25 | Livonia | Beginner - 4 | |
| 1 | Bollella, Larry | Parrot Tulip | 1996 | 4/29 | Livonia | Beginner - 5 | |
| 2 | Bollella, Larry | Red & Yellow Rose | 1998 | 3/10 | Livonia | Advanced - 1 | |
| 3 | Bollella, Larry | Tulip 98 | 1998 | 4/27 | Livonia | Advanced - 2 | |
| 2 | Bollella, Larry | Morning Dew | 1999 | 3/22 | Livonia | Advanced - 3 | |
| Bollella, Larry | 2005 | 1/1 | Livonia | Advanced - 3 | |||
| 3 | Bollella, Larry | Purple Majesty | 2005 | 11/7 | Livonia | Advanced - 4 | |
| 2 | Bollella, Larry | Autumn Reflections | 2006 | 11/6 | Livonia | Advanced - 5 | |
| 1 | Brooks, Allen | Preparing for the Dance | 2006 | 9/20 | Livonia | Beginner - 1 | |
| 3 | Brooks, Allen | Fire | 2006 | 11/6 | Livonia | Beginner - 2 | |
| 2 | Brooks, Allen | On Guard | 2007 | 2/7 | Livonia | Beginner - 3 | |
| 2 | Brooks, Allen | Man of 1000 Stories | 2007 | 3/26 | Livonia | Beginner - 4 | |
| 2 | Brooks, Allen | Mission San Jose | 2007 | 10/9 | Livonia | Beginner - 5 | |
| Brooks, Allen | 2008 | 1/1 | Livonia | Advanced | |||
| 2 | Brooks, Allen | Frozen Fog | 2008 | 2/6 | Livonia | Advanced - 1 | |
| 2 | Brooks, Allen | The Second Coming | 2008 | 9/8 | Livonia | Advanced - 2 | |
| 3 | Diggs, Larry | Mainely Magnificent | 2000 | 10/3 | Livonia | Beginner - 1 | |
| 3 | Diggs, Larry | Soft Shadows | 2001 | 4/30 | Livonia | Beginner - 2 | |
| 3 | Diggs, Larry | Plymouth Notch Pasture | 2001 | 11/19 | Livonia | Beginner - 3 | |
| HM | Diggs, Larry | Lines, Shapes and Shadows | 2002 | 4/23 | Livonia | Beginner - 4 | |
| 1 | Diggs, Larry | Entering Capital Reef | 2002 | 9/11 | Livonia | Beginner - 5 | |
| Diggs, Larry | 2002 | 10/1 | Livonia | Advanced | |||
| 1 | Diggs, Larry | Grand View | 2002 | 10/1 | Livonia | Advanced - 1 | |
| 3 | Diggs, Larry | Back Woods | 2002 | 11/18 | Livonia | Advanced - 2 | |
| 3 | Diggs, Larry | Soft and Silent | 2003 | 2/25 | Livonia | Advanced - 3 | |
| 1 | Diggs, Larry | Shaker Work Room | 2003 | 10/7 | Livonia | Advanced - 4 | |
| 2 | Diggs, Larry | Morning Workout | 2004 | 3/2 | Livonia | Advanced - 5 | |
| 2 | Diggs, Larry | Leaning Evergreen | 2004 | 11/1 | Livonia | Advanced - 6 | |
| Diggs, Larry | 2005 | 1/1 | Livonia | Advanced - 6 | |||
| 1 | Diggs, Larry | New England Barn with Character | 2005 | 2/22 | Livonia | Advanced - 7 | |
| 3 | Diggs, Larry | Awaiting the Sailors | 2005 | 4/25 | Livonia | Advanced - 8 | |
| Diggs, Larry | 2006 | 1/1 | Livonia | Salon | |||
| 3 | Diggs, Larry | Early Sunset at Jenny Lake | 2006 | 3/8 | Livonia | Salon - 1 | |
| 3 | Diggs, Larry | Winter Wonderland | 2006 | 9/20 | Livonia | Salon - 2 | |
| 3 | Diggs, Larry | Red Canoe | 2006 | 10/3 | Livonia | Salon - 3 | |
| 3 | Diggs, Larry | Yosemite Falls & River | 2007 | 10/9 | Livonia | Salon - 4 | |
| 2 | Diggs, Larry | Corral in Natural Color | 2008 | 2/6 | Livonia | Salon - 5 | |
| 2 | Diggs, Larry | Porch of Honolulu House | 2008 | 11/3 | Livonia | Salon - 6 | |
| 3 | Dobbs, Katie | Untitled #2 | 2003 | 3/25 | Livonia | Beginner - 1 | |
| 1 | Dobbs, Katie | Down Low | 2003 | 10/7 | Livonia | Beginner - 2 | |
| Dobbs, Katie | 2005 | 1/1 | Livonia | Beginner - 2 | |||
| 2 | Dobson, Kelly | Carousel Horses | 1994 | 11/21 | Livonia | Beginner | |
| 2 | Dobson, Kelly | I-Had-1-2 | 1995 | 2/27 | Livonia | Beginner | |
| 3 | Dobson, Kelly | Zinnia | 1995 | 4/4 | Livonia | Beginner | |
| 2 | Dobson, Kelly | Wisconsin State Capital Bldg. | 1995 | 11/20 | Livonia | Beginner | |
| 1 | Dobson, Kelly | Still Life, Greenmead | 1997 | 10/13 | Livonia | Advanced - 1 | |
| 1 | Dobson, Kelly | Leaf Still Life | 2000 | 2/28 | Livonia | Advanced - 2 | |
| Dobson, Kelly | 2005 | 1/1 | Livonia | Advanced - 2 | |||
| HM | Dodsworth, Ernest | East Lyn River (Lynmouth) | 2004 | 3/2 | Livonia | Beginner - 1 | |
| Dodsworth, Ernest | (Move-Up per JGY) | 2007 | 3/26 | Livonia | Salon | ||
| 2 | Dodsworth, Ernest | English Garden (in America) | 2007 | 3/26 | Livonia | Salon - 1 | |
| 1 | Dodsworth, Ernest | Lowtide at Lynmouth | 2008 | 2/6 | Livonia | Salon - 2 | |
| 3 | Dodsworth, Ernest | Whitby Arbor | 2008 | 9/8 | Livonia | Salon - 3 | |
| 2 | Dodsworth, Ernest | Grand Canyon | 2008 | 10/14 | Livonia | Salon - 4 | |
| 3 | Gajda, Jay | The White One | 1983 | 9/22 | Livonia | Beginner | |
| Gajda, Jay | 2005 | 1/1 | Livonia | Beginner - 1 | |||
| 1 | Getschman, Don | Lake Michigan Sunset | 1993 | 2/22 | Livonia | Beginner - 1 | |
| 3 | Getschman, Don | Forest Trail | 1993 | 3/30 | Livonia | Beginner - 2 | |
| 1 | Getschman, Don | High Waves at Chapel Rock | 1993 | 5/4 | Livonia | Beginner - 3 | |
| 1 | Getschman, Don | Dew Covered Leaves | 1994 | 5/3 | Livonia | Beginner - 4 | |
| HM | Getschman, Don | Fossil Flower | 1994 | 10/26 | Livonia | Beginner - 5 | |
| 3 | Getschman, Don | Black Swallowtail #1 | 1994 | 11/21 | Livonia | Beginner - 6 | |
| 3 | Getschman, Don | Honeymoon Sunset | 1995 | 5/22 | Livonia | Advanced - 1 | |
| 2 | Getschman, Don | Aspen Leaf | 1996 | 4/29 | Livonia | Advanced - 2 | |
| 2 | Getschman, Don | Velvet Stream | 1997 | 10/13 | Livonia | Advanced - 3 | |
| 1 | Getschman, Don | Tony | 1997 | 11/17 | Livonia | Advanced - 4 | |
| 3 | Getschman, Don | Zebra Butterfly | 1998 | 3/10 | Livonia | Advanced - 5 | |
| 2 | Getschman, Don | Budding Beauty | 1998 | 4/27 | Livonia | Advanced - 6 | |
| 2 | Getschman, Don | Autumn Birch | 1999 | 2/22 | Livonia | Advanced - 7 | |
| 2 | Getschman, Don | Colorful Days Gone By | 2000 | 3/27 | Livonia | Salon - 1 | |
| 3 | Getschman, Don | Bee's Eye View | 2000 | 11/20 | Livonia | Beginner - 1 | |
| 2 | Getschman, Don | Michigan Mountain Scenic | 2001 | 11/19 | Livonia | Salon - 2 | |
| 3 | Getschman, Don | Behind the Falls | 2002 | 3/25 | Livonia | Salon - 3 | |
| 3 | Getschman, Don | Forest Pallette | 2003 | 11/3 | Livonia | Salon - 4 | |
| 3 | Getschman, Don | A Fisherman's Dream | 2004 | 10/5 | Livonia | Salon - 5 | |
| 2 | Getschman, Don | Tree Frog on Leaf | 2004 | 11/1 | Livonia | Salon - 6 | |
| Getschman, Don | 2005 | 1/1 | Livonia | Salon - 6 | |||
| 3 | Getschman, Don | Celestial Palette 2004 | 2005 | 2/22 | Livonia | Salon - 7 | |
| Getschman, Don | 2006 | 1/1 | Livonia | Star | |||
| 3 | Getschman, Don | Big Mac, Hold the Gulls | 2006 | 3/8 | Livonia | Star - 1 | |
| 3 | Getschman, Don | Reflecting Pool | 2006 | 10/3 | Livonia | Star - 2 | |
| 3 | Getschman, Don | Canyonside Color 2006 | 2006 | 11/6 | Livonia | Star - 3 | |
| 2 | Getschman, Don | The Magic Moment | 2007 | 2/7 | Livonia | Star - 4 | |
| 3 | Getschman, Don | Autumn on the Rocks | 2007 | 11/5 | Livonia | Star - 5 | |
| 2 | Getschman, Don | Cascade of Color | 2008 | 11/3 | Livonia | Star - 6 | |
| 2 | Govier, Bill | Yellow Spider | 2004 | 11/1 | Livonia | Beginner - 1 | |
| Govier, Bill | 2005 | 1/1 | Livonia | Beginner - 1 | |||
| 3 | Heston, Jennifer | Mommy's Pumpkin | 2008 | 2/6 | Livonia | Beginner - 1 | |
| 1 | Karkoski, Ralph | Feed Me | 2002 | 4/23 | Livonia | Beginner - 1 | |
| Karkoski, Ralph | 2005 | 1/1 | Livonia | Beginner - 1 | |||
| HM | Karkoski, Ralph | Glade Creek Mill | 2007 | 10/9 | Livonia | Beginner - 2 | |
| 2 | Little, John | The End is Near | 2008 | 2/6 | Livonia | Beginner - 1 | |
| 1 | Longshore, Bob | Delicious | 1992 | 2/24 | Livonia | Beginner - 1 | |
| 3 | Longshore, Bob | Sway Lily | 1992 | 5/5 | Livonia | Beginner - 2 | |
| 3 | Longshore, Bob | Old Juniper | 1993 | 2/22 | Livonia | Beginner - 3 | |
| 3 | Longshore, Bob | Macchu Picchu, Peru | 1993 | 3/30 | Livonia | Beginner - 4 | |
| 2 | Longshore, Bob | Natal Plum | 1994 | 4/25 | Livonia | Beginner - 5 | |
| 3 | Longshore, Bob | Pink Lady | 1995 | 5/22 | Livonia | Advanced - 1 | |
| 3 | Longshore, Bob | Cactus Blooms | 1997 | 11/17 | Livonia | Advanced - 2 | |
| 3 | Longshore, Bob | Flowering Plum | 1998 | 2/23 | Livonia | Advanced - 3 | |
| 2 | Longshore, Bob | Done by Nature | 1998 | 11/16 | Livonia | Advanced - 4 | |
| 2 | Longshore, Bob | Checking Me Out | 1999 | 10/5 | Livonia | Advanced - 5 | |
| 2 | Longshore, Bob | Sun Flower | 1999 | 11/15 | Livonia | Advanced - 6 | |
| 2 | Longshore, Bob | Old Barn | 2001 | 3/26 | Livonia | Advanced - 7 | |
| 3 | Longshore, Bob | Indian Woman | 2001 | 11/19 | Livonia | Advanced - 8 | |
| Longshore, Bob | 2002 | 1/1 | Livonia | Salon | |||
| 2 | Longshore, Bob | Indian Weaver | 2002 | 3/25 | Livonia | Salon - 1 | |
| 2 | Longshore, Bob | Old Miner's Cabin | 2002 | 4/23 | Livonia | Salon - 2 | |
| 2 | Longshore, Bob | Tropical | 2002 | 9/11 | Livonia | Salon - 3 | |
| 2 | Longshore, Bob | Lily and Reflection | 2002 | 10/1 | Livonia | Salon - 4 | |
| 3 | Longshore, Bob | Flowering Plum | 2003 | 11/3 | Livonia | Beginner - 1 | |
| 1 | Longshore, Bob | Elephant Family No. 2 | 2004 | 3/2 | Livonia | Beginner - 2 | |
| Longshore, Bob | 2005 | 1/1 | Livonia | Salon - 4 | |||
| 3 | Mott, Charles | In Plane Sight | 2004 | 3/2 | Livonia | Beginner - 1 | |
| Mott, Charles | 2005 | 1/1 | Livonia | Beginner - 1 | |||
| HM | Mott, Charles | Half Dome | 2005 | 4/25 | Livonia | Beginner - 2 | |
| 3 | Mott, Charles | Street Boy | 2006 | 10/3 | Livonia | Beginner - 3 | |
| 2 | Mott, Charles | The Rain Came | 2008 | 2/6 | Livonia | Beginner - 4 | |
| 1 | Mott, Charles | Something Blue | 2008 | 10/14 | Livonia | Beginner - 5 | |
| Mott, Charles | 2009 | 1/1 | Livonia | Advanced | |||
| 3 | Nogas, Joan | Sand and Light | 2007 | 2/7 | Livonia | Beginner - 1 | |
| 1 | Price, Leo | Brunch | 1994 | 2/28 | Livonia | Beginner - 1 | |
| 1 | Price, Leo | Bowl & Fruit | 1997 | 4/28 | Livonia | Beginner - 1 | |
| 2 | Price, Leo | Woman with Hoe | 1997 | 10/13 | Livonia | Beginner - 2 | |
| 3 | Price, Leo | Sue Ann | 1998 | 10/12 | Livonia | Beginner - 3 | |
| 1 | Price, Leo | Two of a Kind | 1999 | 3/22 | Livonia | Beginner - 4 | |
| 1 | Price, Leo | Blue Cosmos | 2000 | 2/28 | Livonia | Beginner - 5 | |
| 2 | Price, Leo | Eyes Left | 2000 | 3/27 | Livonia | Beginner - 6 | |
| 1 | Price, Leo | Girl at Window | 2000 | 10/3 | Livonia | Beginner - 7 | |
| 2 | Price, Leo | Lavender Blue | 2000 | 11/20 | Livonia | Beginner - 8 | |
| Price, Leo | 2001 | 1/1 | Livonia | Advanced | |||
| 1 | Price, Leo | Thru the Cracks | 2001 | 3/26 | Livonia | Advanced - 1 | |
| 3 | Price, Leo | Fruit Under Glass | 2001 | 9/12 | Livonia | Advanced - 2 | |
