| 2 | Duffy, Karen | Love at First Sight | 2008 | 4/28 | Grosse Pointe | Beginner - 1 | |||
| 2 | Florian, Mike | Arching View | 1998 | 4/27 | Grosse Pointe | Beginner - 1 | |||
| 1 | Florian, Mike | Tall Ship | 2003 | 2/25 | Grosse Pointe | Beginner - 2 | |||
| 1 | Florian, Mike | New Mexico Mission | 2003 | 3/24 | Grosse Pointe | Beginner - 3 | |||
| 1 | Florian, Mike | Sailing Fun | 2003 | 10/7 | Grosse Pointe | Beginner - 4 | |||
| 1 | Florian, Mike | Perversion | 2003 | 11/3 | Grosse Pointe | Beginner - 5 | |||
| Florian, Mike | 2004 | 1/1 | Grosse Pointe | Advanced | |||||
| 2 | Florian, Mike | Three Bells | 2004 | 3/2 | Grosse Pointe | Advanced - 1 | |||
| 1 | Florian, Mike | I Like to Sail | 2004 | 3/22 | Grosse Pointe | Advanced - 2 | |||
| 3 | Florian, Mike | Happy Fairy | 2004 | 5/13 | Grosse Pointe | Advanced - 3 | |||
| 1 | Florian, Mike | After the Storm | 2004 | 10/5 | Grosse Pointe | Advanced - 4 | |||
| 2 | Florian, Mike | Three Etchells | 2004 | 11/1 | Grosse Pointe | Advanced - 5 | |||
| 3 | Florian, Mike | Sweetest Heart View | 2005 | 2/22 | Grosse Pointe | Advanced - 6 | |||
| 2 | Florian, Mike | Little Angel | 2005 | 4/25 | Grosse Pointe | Advanced - 7 | |||
| 2 | Florian, Mike | Just a Gull | 2005 | 5/19 | Grosse Pointe | Advanced - 8 | |||
| 3 | Florian, Mike | Zion with Infrared | 2005 | 9/21 | Grosse Pointe | Advanced - 9 | |||
| 1 | Florian, Mike | Bond Falls IR #1 | 2005 | 11/7 | Grosse Pointe | Advanced - 10 | |||
| Florian, Mike | 2006 | 1/1 | Grosse Pointe | Salon | |||||
| 1 | Florian, Mike | Egret Reflection | 2006 | 3/8 | Grosse Pointe | Salon - 1 | |||
| 2 | Florian, Mike | Cowboy | 2006 | 4/24 | Grosse Pointe | Salon - 2 | |||
| 1 | Florian, Mike | Upper Bridle Falls | 2006 | 5/18 | Grosse Pointe | Salon - 3 | |||
| 1 | Florian, Mike | Scott-Solarized | 2006 | 9/20 | Grosse Pointe | Salon - 4 | |||
| 2 | Florian, Mike | Old Willow | 2006 | 11/6 | Grosse Pointe | Salon - 5 | |||
| 1 | Florian, Mike | Olympic Waterfall | 2007 | 2/7 | Grosse Pointe | Salon - 6 | |||
| 2 | Florian, Mike | Upper Bond - 08 | 2008 | 2/6 | Grosse Pointe | Salon - 7 | |||
| 2 | Florian, Mike | Wagner Falls 07 | 2008 | 4/28 | Grosse Pointe | Salon - 8 | |||
| 3 | Florian, Mike | Bond Falls 2008 | 2008 | 9/8 | Grosse Pointe | Salon - 9 | |||
| 3 | Florian, Mike | Sailing 56 | 2008 | 10/14 | Grosse Pointe | Salon - 10 | |||
| 3 | Florian, Mike | Tony | 2008 | 11/3 | Grosse Pointe | Salon - 11 | |||
| Florian, Mike | 2009 | 1/1 | Grosse Pointe | Star | |||||
| 3 | Forest, John | Chapel on Canvas | 1974 | 1/1 | Grosse Pointe | Beginner | |||
| 2 | Forest, John | Out Stretched Arms | 1974 | 11/1 | Grosse Pointe | Beginner | |||
| 2 | Forest, John | On the Wing | 1975 | 3/1 | Grosse Pointe | Beginner | |||
| 3 | Forest, John | I'll Huff & I'll Puff | 1975 | 7/1 | Grosse Pointe | Beginner | |||
| HM | Forest, John | Sleeping It Off | 1975 | 9/1 | Grosse Pointe | Beginner | |||
| 2 | Forest, John | Rained Out | 1975 | 11/1 | Grosse Pointe | Beginner | |||
| 2 | Forest, John | Just Another Pretty Face | 1976 | 1/1 | Grosse Pointe | Beginner | |||
| 2 | Forest, John | Now Say Ahhhh | 1976 | 7/1 | Grosse Pointe | Advanced | |||
| 3 | Forest, John | Downtown Vista | 1978 | 5/23 | Grosse Pointe | Advanced | |||
| 3 | Forest, John | Grand Canyon Overlook | 1979 | 5/24 | Grosse Pointe | Advanced | |||
| 3 | Forest, John | Girl with a Flower | 1979 | 6/18 | Grosse Pointe | Advanced | |||
| 2 | Forest, John | Sunlit Cascade | 1980 | 3/5 | Grosse Pointe | Salon - 1 | |||
| 3 | Forest, John | By a Mountain Stream | 1980 | 5/22 | Grosse Pointe | Salon - 2 | |||
| 3 | Forest, John | But a Woman's Work is Never Done | 1980 | 9/25 | Grosse Pointe | Salon - 3 | |||
| 3 | Forest, John | Chapel in Winter | 1981 | 10/27 | Grosse Pointe | Salon - 4 | |||
| 2 | Forest, John | Slurrpp | 1984 | 3/20 | Grosse Pointe | Salon - 5 | |||
| 1 | Forest, John | Morning, Wagner Falls | 1992 | 11/16 | Grosse Pointe | Salon - 6 | |||
| 2 | Forest, John | Miner's Falls | 1993 | 1/26 | Grosse Pointe | Salon - 7 | |||
| 1 | Forest, John | Power Outage | 1993 | 3/30 | Grosse Pointe | Salon - 8 | |||
| 2 | Forest, John | Locks | 1993 | 11/15 | Grosse Pointe | Salon - 9 | |||
| 2 | Forest, John | Peterson Mill | 1994 | 2/28 | Grosse Pointe | Salon - 10 | |||
| 3 | Forest, John | Snowy Morn | 1994 | 3/10 | Grosse Pointe | Salon - 11 | |||
| 3 | Forest, John | Munising Falls | 1994 | 4/25 | Grosse Pointe | Salon - 12 | |||
| 3 | Forest, John | Weathered Shingles | 1994 | 5/3 | Grosse Pointe | Salon - 13 | |||
| 3 | Forest, John | Hosta Leaves | 1999 | 2/22 | Grosse Pointe | Star - 1 | |||
| 3 | Forest, John | Crashing Wave | 2000 | 2/28 | Grosse Pointe | Star - 2 | |||
| 3 | Forest, John | Badlands Blooms | 2000 | 3/27 | Grosse Pointe | Star - 3 | |||
| 1 | Forest, John | Yellowstone Lowerfalls, Artist Point | 2003 | 3/24 | Grosse Pointe | Star - 4 | |||
| 3 | Forest, John | Grizzly Lake | 2003 | 5/1 | Grosse Pointe | Star - 5 | |||
| 3 | Forest, John | Hobbes | 2003 | 9/10 | Grosse Pointe | Star - 6 | |||
| 1 | Forest, John | Grand Canyon at Sunset | 2004 | 5/13 | Grosse Pointe | Star - 7 | |||
| 3 | Forest, John | Moraine Lake | 2004 | 9/15 | Grosse Pointe | Star - 8 | |||
| 2 | Forest, John | Sable Falls | 2005 | 9/21 | Grosse Pointe | Star - 9 | |||
| 2 | Forest, John | Anna #2 | 2005 | 11/7 | Grosse Pointe | Star - 10 | |||
| 3 | Forest, John | Oxbow Bend | 2006 | 3/8 | Grosse Pointe | Star - 11 | |||
| 3 | Forest, John | Pride of the Pride | 2006 | 5/18 | Grosse Pointe | Star - 12 | |||
| 3 | Forest, John | Now Let Me Think | 2006 | 9/20 | Grosse Pointe | Star - 13 | |||
| 1 | Forest, John | In Old Quebec | 2006 | 11/6 | Grosse Pointe | Star - 14 | |||
| Forest, John | 2007 | 1/1 | Grosse Pointe | Galaxy | |||||
| 1 | Forest, John | Laurel Falls | 2007 | 3/26 | Grosse Pointe | Galaxy - 1 | |||
| 2 | Forest, John | Predator | 2007 | 5/17 | Grosse Pointe | Galaxy - 2 | |||
| 3 | Forest, John | Pipe Smoker | 2008 | 2/6 | Grosse Pointe | Galaxy - 3 | |||
| 1 | Forest, John | Budapest Arch | 2008 | 4/28 | Grosse Pointe | Galaxy - 4 | |||
| 2 | Rizzo, Paul | Clouds on Bells - Fall 92 | 1993 | 2/22 | Grosse Pointe | Beginner - 1 | |||
| 2 | Wesserling, Kathy | Engine 734 | 2007 | 2/7 | Grosse Pointe | Beginner - 1 | |||
| 1 | Adams, Frank | Fushias | 1997 | 2/24 | Livonia | Beginner | |||
| 2 | Adams, Frank | Caitlyn | 1997 | 4/28 | Livonia | Beginner | |||
| 1 | Adams, Frank | Lukas | 1997 | 10/13 | Livonia | Beginner | |||
| 1 | Adams, Frank | Callaway Chapel | 1997 | 11/17 | Livonia | Beginner | |||
| 2 | Adams, Frank | Mary Ann | 1998 | 2/23 | Livonia | Beginner | |||
| 3 | Adams, Frank | Little Imp | 1998 | 3/10 | Livonia | Beginner | |||
| 1 | Adams, Frank | Michigan Vista | 1998 | 4/27 | Livonia | Beginner | |||
| 2 | Adams, Frank | Debbie | 1998 | 10/12 | Livonia | Beginner | |||
| 2 | Adams, Frank | Pink Iris | 1998 | 11/16 | Livonia | Beginner | |||
| 3 | Adams, Frank | Dutch Boy | 1999 | 10/27 | Livonia | Advanced - 1 | |||
| 3 | Adams, Frank | Sun Burst | 1999 | 11/15 | Livonia | Advanced - 2 | |||
| 3 | Adams, Frank | Dow Gardens Arch Bridge | 2000 | 11/20 | Livonia | Advanced - 3 | |||
| 3 | Adams, Frank | Solar Heated | 2003 | 2/25 | Livonia | Advanced - 4 | |||
| 1 | Adams, Frank | Storks | 2003 | 11/3 | Livonia | Advanced - 5 | |||
| 3 | Adams, Frank | N.B.C. | 2004 | 3/2 | Livonia | Advanced - 6 | |||
| 2 | Adams, Frank | Early Light | 2004 | 11/1 | Livonia | Advanced - 7 | |||
| Adams, Frank | 2005 | 1/1 | Livonia | Salon | |||||
| 1 | Adams, Frank | Cape Neddick in Blue | 2005 | 4/25 | Livonia | Salon - 1 | |||
| 1 | Adams, Frank | Break Time | 2006 | 3/8 | Livonia | Salon - 2 | |||
| 3 | Adams, Frank | Old Warrior | 2006 | 4/24 | Livonia | Salon - 3 | |||
| 3 | Adams, Frank | Village Farm | 2006 | 10/3 | Livonia | Salon - 4 | |||
| 3 | Adams, Frank | Cypress Garden Canal | 2006 | 11/6 | Livonia | Salon - 5 | |||
| 2 | Adams, Frank | No Pressure | 2007 | 2/7 | Livonia | Salon - 6 | |||
| 3 | Bollella, Larry | Winter Scene | 2007 | 2/7 | Livonia | Beginner - 1 | |||
| 1 | Bollella, Larry | Ice Horse | 2008 | 4/28 | Livonia | Beginner - 2 | |||
| 3 | Brooks, Allen | Preacher Man | 2007 | 2/7 | Livonia | Beginner - 1 | |||
| 3 | Brooks, Allen | Alone | 2008 | 4/28 | Livonia | Beginner - 2 | |||
| 2 | Brooks, Allen | Going Home | 2008 | 9/8 | Livonia | Beginner - 3 | |||
| HM | Diggs, Larry | Sunlit Pinckney Hotel | 2005 | 4/25 | Livonia | Beginner - 1 | |||
| 1 | Diggs, Larry | Gray Farm in Black & White | 2006 | 9/20 | Livonia | Beginner - 2 | |||
| 3 | Diggs, Larry | Arch in the Desert | 2006 | 10/3 | Livonia | Beginner - 3 | |||
| 3 | Diggs, Larry | Soft and Silent | 2007 | 2/7 | Livonia | Beginner - 4 | |||
| 3 | Dodsworth, Ernest | Street Scene Monroe | 2003 | 10/7 | Livonia | Beginner - 1 | |||
| 2 | Dodsworth, Ernest | Marble Head Lite | 2003 | 11/3 | Livonia | Beginner - 2 | |||
| HM | Dodsworth, Ernest | Snow and Ice | 2004 | 3/2 | Livonia | Beginner - 3 | |||
| 3 | Dodsworth, Ernest | Morning Mist | 2005 | 2/22 | Livonia | Beginner - 4 | |||
| 1 | Dodsworth, Ernest | From Days of Old | 2007 | 4/23 | Livonia | Advanced - 1 | |||
| 2 | Dodsworth, Ernest | Cultivating the Old Way | 2007 | 11/5 | Livonia | Advanced - 2 | |||
| 3 | Dodsworth, Ernest | Street Scene Lynmouth | 2008 | 2/6 | Livonia | Advanced - 3 | |||
| 2 | Dodsworth, Ernest | Hoover Dam | 2008 | 10/14 | Livonia | Advanced - 4 | |||
| 2 | Gajda, Jay | Flower Detail | 1980 | 5/22 | Livonia | Beginner | |||
| 3 | Gajda, Jay | Jeffrey Pine | 1981 | 9/24 | Livonia | Beginner | |||
| 2 | Gajda, Jay | The Old Mill | 1982 | 9/23 | Livonia | Beginner | |||
| 2 | Gajda, Jay | Pigeon Forge Mill | 1983 | 11/16 | Livonia | Beginner | |||
| 3 | Gajda, Jay | West Virginia Mill | 1984 | 10/23 | Livonia | Advanced - 1 | |||
| 3 | Gajda, Jay | Sand Patterns & Vegetation | 1986 | 3/31 | Livonia | Advanced - 2 | |||
| 3 | Gajda, Jay | Trappers Alley | 1986 | 10/28 | Livonia | Advanced - 3 | |||
| 3 | Gajda, Jay | In Old San Antonio | 1987 | 11/19 | Livonia | Advanced - 4 | |||
| 2 | Gajda, Jay | Winter Landscape | 1988 | 1/18 | Livonia | Advanced - 5 | |||
| HM | Gajda, Jay | C'mon, Bait that Hook | 1988 | 11/17 | Livonia | Advanced - 6 | |||
| 2 | Gajda, Jay | Cypress Point | 1989 | 4/11 | Livonia | Advanced - 7 | |||
| 2 | Gajda, Jay | Mabry Mill | 1990 | 1/22 | Livonia | Salon - 1 | |||
| 2 | Gajda, Jay | Two Horses | 1990 | 10/23 | Livonia | Salon - 2 | |||
| 3 | Gajda, Jay | Trees | 1991 | 10/21 | Livonia | Salon - 3 | |||
| 3 | Gajda, Jay | Winter at White Water Creek | 1992 | 2/24 | Livonia | Salon - 4 | |||
| 3 | Gajda, Jay | Power Plant | 1994 | 2/28 | Livonia | Salon - 5 | |||
| 2 | Gajda, Jay | Snow and Shadows | 1995 | 2/27 | Livonia | Salon - 6 | |||
| 3 | Gajda, Jay | Hines Park Barnes | 1995 | 4/4 | Livonia | Salon - 7 | |||
| 3 | Gajda, Jay | Snow Trees | 1995 | 5/22 | Livonia | Salon - 8 | |||
| 1 | Gajda, Jay | Tree at Angel Peak | 1995 | 10/25 | Livonia | Salon - 9 | |||
| 2 | Gajda, Jay | Wagner Falls #3 | 1999 | 11/15 | Livonia | Star - 1 | |||
| 2 | Gajda, Jay | Wagner Falls Creek | 2000 | 3/27 | Livonia | Star - 2 | |||
| 3 | Gajda, Jay | Big Guy | 2000 | 11/20 | Livonia | Star - 3 | |||
| 2 | Gajda, Jay | Prospect Creek | 2001 | 4/30 | Livonia | Star - 4 | |||
| 2 | Gajda, Jay | Carson Creek | 2002 | 3/25 | Livonia | Star - 5 | |||
| 3 | Gajda, Jay | Great Falls | 2002 | 4/23 | Livonia | Star - 6 | |||
| 3 | Gajda, Jay | Colvin Run Mill | 2003 | 3/24 | Livonia | Star - 7 | |||
| 2 | Gajda, Jay | White Horse | 2007 | 2/7 | Livonia | Star - 8 | |||
| 1 | Gajda, Jay | Mayan Temple at Chicken Itza | 2008 | 2/6 | Livonia | Star - 9 | |||
| HM | Getschman, Don | Bird's Eye View | 1993 | 3/30 | Livonia | Beginner - 1 | |||
| 3 | Getschman, Don | Days Gone By | 1993 | 11/15 | Livonia | Beginner - 2 | |||
| 1 | Getschman, Don | Heading West | 1994 | 4/25 | Livonia | Beginner - 3 | |||
| 2 | Getschman, Don | Down to the Catacombs | 1994 | 5/3 | Livonia | Beginner - 4 | |||
| 1 | Getschman, Don | Moonrise on the Rocks | 1995 | 5/22 | Livonia | Beginner - 5 | |||
| 3 | Getschman, Don | Oasis | 1995 | 11/20 | Livonia | Advanced - 1 | |||
| 3 | Getschman, Don | Lonesome Pine | 1996 | 2/26 | Livonia | Advanced - 2 | |||
| 1 | Getschman, Don | Vermont Village | 1996 | 11/18 | Livonia | Advanced - 3 | |||
| 2 | Getschman, Don | Monochrome Monarch | 1997 | 4/28 | Livonia | Advanced - 4 | |||
| 3 | Getschman, Don | Smokey Mountain Home | 1999 | 2/22 | Livonia | Advanced - 5 | |||
| 1 | Getschman, Don | Graceful Descent | 1999 | 3/22 | Livonia | Advanced - 6 | |||
| 3 | Getschman, Don | Infrared Beacon | 1999 | 11/15 | Livonia | Advanced - 7 | |||
| 1 | Getschman, Don | Heavens to Betsie | 2000 | 3/27 | Livonia | Salon - 1 | |||
| 3 | Getschman, Don | Cabin in the Clearing | 2000 | 9/20 | Livonia | Salon - 2 | |||
| 3 | Getschman, Don | Bodie Island Light | 2000 | 11/20 | Livonia | Salon - 3 | |||
| 1 | Getschman, Don | Mabry by Moonlight | 2001 | 3/26 | Livonia | Salon - 4 | |||
| 2 | Getschman, Don | Sable Falls Detail | 2001 | 4/30 | Livonia | Salon - 5 | |||
| 2 | Getschman, Don | Fruita Barn | 2001 | 9/12 | Livonia | Salon - 6 | |||
| 2 | Getschman, Don | Freshly Fallen Snow | 2001 | 11/19 | Livonia | Salon - 7 | |||
| Getschman, Don | 2002 | 1/1 | Livonia | Star | |||||
| 2 | Getschman, Don | Copper Country Barn | 2003 | 11/3 | Livonia | Star - 1 | |||
| 1 | Getschman, Don | Cut River Bridge | 2004 | 3/2 | Livonia | Star - 2 | |||
| 3 | Getschman, Don | Tree in Mist | 2004 | 10/5 | Livonia | Star - 3 | |||
| 3 | Getschman, Don | Michigan White Water | 2005 | 2/22 | Livonia | Star - 4 | |||
| 3 | Getschman, Don | Arctic Ocean Cloudscape | 2005 | 11/7 | Livonia | Star - 5 | |||
| 1 | Getschman, Don | In the Mist 2005 | 2006 | 3/8 | Livonia | Star - 6 | |||
| 3 | Getschman, Don | Misty Brook | 2006 | 4/24 | Livonia | Star - 7 | |||
| 1 | Getschman, Don | All Wet | 2006 | 9/20 | Livonia | Star - 8 | |||
| 2 | Getschman, Don | Sierra Nevada Dawn | 2006 | 10/3 | Livonia | Star - 9 | |||
| 2 | Getschman, Don | Canyon Falls | 2006 | 11/6 | Livonia | Star - 10 | |||
| 3 | Getschman, Don | Gabbro Falls | 2007 | 3/26 | Livonia | Star - 11 | |||
| 3 | Getschman, Don | Innocence | 2007 | 4/23 | Livonia | Star - 12 | |||
| 3 | Getschman, Don | Rocks, Roots & Trees | 2007 | 11/5 | Livonia | Star - 13 | |||
| 3 | Getschman, Don | Mac and White | 2008 | 2/6 | Livonia | Star - 14 | |||
| 2 | Getschman, Don | Portland Head Light | 2008 | 4/28 | Livonia | Star - 15 | |||
| 3 | Getschman, Don | Ludington Harbor | 2008 | 10/14 | Livonia | Star - 16 | |||
| 1 | Getschman, Don | Martha Mary Chapel Fall '08 | 2008 | 11/3 | Livonia | Star - 17 | |||
| Getschman, Don | 2009 | 1/1 | Livonia | Galaxy | |||||
| 2 | Govier, Bill | Mill Race | 2004 | 11/1 | Livonia | Beginner - 1 | |||
| HM | Govier, Bill | Out of the Blue | 2006 | 4/24 | Livonia | Beginner - 2 | |||
| 3 | Govier, Bill | Head Shot - Horse | 2006 | 9/20 | Livonia | Beginner - 3 | |||
| 1 | Govier, Bill | Evette | 2007 | 2/7 | Livonia | Beginner - 4 | |||
| 3 | Karkoski, Ralph | Mirror Lake | 1979 | 5/24 | Livonia | Beginner | |||
| 3 | Karkoski, Ralph | The Fifers Four | 1980 | 5/22 | Livonia | Beginner | |||
| 1 | Karkoski, Ralph | Barred Owl | 1981 | 9/24 | Livonia | Beginner | |||
| 3 | Karkoski, Ralph | Steam Power | 1982 | 1/25 | Livonia | Advanced | |||
| 1 | Karkoski, Ralph | Big Tub Lighthouse | 1982 | 9/23 | Livonia | Advanced | |||
| 3 | Karkoski, Ralph | 10 Speed | 1983 | 9/22 | Livonia | Advanced | |||
| 3 | Karkoski, Ralph | Yosemite | 1984 | 2/20 | Livonia | Advanced | |||
| 1 | Karkoski, Ralph | North Cascade | 1984 | 9/27 | Livonia | Advanced | |||
| 3 | Karkoski, Ralph | Maybury Farm | 1984 | 10/23 | Livonia | Advanced | |||
| 3 | Karkoski, Ralph | The Farm Machine | 1985 | 1/21 | Livonia | Salon - 1 | |||
| 1 | Karkoski, Ralph | Ocqueoc Falls | 1985 | 3/25 | Livonia | Salon - 2 | |||
| 2 | Karkoski, Ralph | Arizona Mission | 1991 | 9/30 | Livonia | Salon - 3 | |||
| 1 | Karkoski, Ralph | Cotswold Cottage | 1992 | 10/15 | Livonia | Salon - 4 | |||
| 3 | Karkoski, Ralph | In the Shade of othe Old, Old Tree | 1992 | 11/16 | Livonia | Salon - 5 | |||
| 1 | Karkoski, Ralph | Port Sanilac Light | 1993 | 11/15 | Livonia | Salon - 6 | |||
| 2 | Karkoski, Ralph | Lily of Valley | 1994 | 2/28 | Livonia | Salon - 7 | |||
| 2 | Karkoski, Ralph | Michigan Barn | 1994 | 4/25 | Livonia | Salon - 8 | |||
| 1 | Karkoski, Ralph | Lilly | 1994 | 5/3 | Livonia | Salon - 9 | |||
| 2 | Karkoski, Ralph | Woodland Cemetary | 1995 | 11/20 | Livonia | Star - 1 | |||
| 2 | Karkoski, Ralph | People Mover - Detroit | 1997 | 2/24 | Livonia | Star - 2 | |||
| 3 | Karkoski, Ralph | Good "Old" Summertime | 2004 | 11/1 | Livonia | Star - 3 | |||
| 3 | Karkoski, Ralph | Arched Window | 2008 | 9/8 | Livonia | Star - 4 | |||
| HM | Little, John | Bottom Floor | 2004 | 3/2 | Livonia | Beginner - 1 | |||
| 3 | Little, John | Slipper Lady | 2007 | 2/7 | Livonia | Beginner - 2 | |||
| 3 | Little, John | Dark Water | 2008 | 4/28 | Livonia | Beginner - 3 | |||
| 3 | Longshore, Bob | Storm Warning | 1990 | 1/22 | Livonia | Beginner - 1 | |||
| 3 | Longshore, Bob | Lonely Space | 1990 | 11/15 | Livonia | Beginner - 2 | |||
| 3 | Longshore, Bob | Storm Warning No. 3 | 1993 | 1/26 | Livonia | Beginner - 3 | |||
| 2 | Longshore, Bob | Volcanic Action | 1993 | 3/30 | Livonia | Beginner - 4 | |||
| 2 | Longshore, Bob | Roof People | 1994 | 4/25 | Livonia | Beginner - 5 | |||
| 3 | Longshore, Bob | At Seaside | 1995 | 4/4 | Livonia | Advanced - 1 | |||
| 2 | Longshore, Bob | Nap Time | 2003 | 3/24 | Livonia | Advanced - 2 | |||
| 3 | Longshore, Bob | Mexican Mountain | 2003 | 10/7 | Livonia | Advanced - 3 | |||
| 3 | Longshore, Bob | Mexican Volcano | 2003 | 11/3 | Livonia | Advanced - 4 | |||
| 3 | Longshore, Bob | Towers of Siam | 2004 | 10/5 | Livonia | Advanced - 5 | |||
| 3 | Longshore, Bob | Buda | 2004 | 11/1 | Livonia | Advanced - 6 | |||
| 1 | Martin, Pete | No Shade | 1991 | 4/16 | Livonia | Beginner - 1 | |||
| HM | Martin, Pete | On the Hill | 1993 | 3/30 | Livonia | Beginner - 2 | |||
| 3 | Martin, Pete | On It's Way Out | 2001 | 11/19 | Livonia | Beginner - 3 | |||
| 2 | Mott, Charles | Postered Windmill | 2006 | 3/8 | Livonia | Beginner - 1 | |||
| 2 | Price, Leo | Downtown | 1986 | 10/28 | Livonia | Beginner - 1 | |||
| HM | Price, Leo | 13th Century Highrise | 1987 | 10/27 | Livonia | Beginner - 2 | |||
| HM | Price, Leo | Rear Projection | 1988 | 1/18 | Livonia | Beginner - 3 | |||
| 2 | Price, Leo | Ms. Jackson | 1988 | 10/25 | Livonia | Beginner - 4 | |||
| 3 | Price, Leo | Sunny Side Up | 1989 | 5/2 | Livonia | Beginner - 5 | |||
| 1 | Price, Leo | Night Owel | 1989 | 11/16 | Livonia | Beginner - 6 | |||
| 3 | Price, Leo | Here's Looking at You | 1990 | 3/26 | Livonia | Beginner - 7 | |||
| 2 | Price, Leo | Troubled Waters | 1992 | 3/30 | Livonia | Advanced - 1 | |||
| 3 | Price, Leo | Open Gate | 1992 | 5/5 | Livonia | Advanced - 2 | |||
| 3 | Price, Leo | Thunderfest 92 | 1993 | 1/26 | Livonia | Advanced - 3 | |||
| 3 | Price, Leo | On a Roll | 1993 | 2/22 | Livonia | Advanced - 4 | |||
| 2 | Price, Leo | Suwanee | 1993 | 3/30 | Livonia | Advanced - 5 | |||
| 2 | Price, Leo | View of the Top | 1993 | 5/4 | Livonia | Advanced - 6 | |||
| 2 | Price, Leo | Thunderfest 92 | 1993 | 11/15 | Livonia | Advanced - 7 | |||
| 1 | Price, Leo | The Falls | 1994 | 5/3 | Livonia | Advanced - 8 | |||
| 3 | Price, Leo | Rush Hour | 1995 | 2/27 | Livonia | Salon - 1 | |||
| 3 | Price, Leo | On Track | 1995 | 11/20 | Livonia | Salon - 2 | |||
| 2 | Price, Leo | Top of the Hill | 1996 | 2/26 | Livonia | Salon - 3 | |||
| 1 | Price, Leo | Hybrid | 1998 | 4/27 | Livonia | Salon - 4 | |||
| 2 | Price, Leo | Mission Impossible | 1998 | 10/12 | Livonia | Salon - 5 | |||
| 3 | Price, Leo | The Reservation | 1998 | 11/16 | Livonia | Salon - 6 | |||
| 1 | Price, Leo | Queen Anne's Lace & Cosmos | 1999 | 3/22 | Livonia | Salon - 7 | |||
| 2 | Price, Leo | Rose Bud | 1999 | 10/27 | Livonia | Salon - 8 | |||
| 3 | Price, Leo | High Rise | 1999 | 11/15 | Livonia | Salon - 9 | |||
| 2 | Price, Leo | Fruit Under Glass | 2000 | 2/28 | Livonia | Star - 1 | |||
| 3 | Price, Leo | Constellation & Liberator | 2000 | 10/3 | Livonia | Star - 2 | |||
| 2 | Price, Leo | Star Lit | 2001 | 3/26 | Livonia | Star - 3 | |||
| 3 | Price, Leo | The Revival | 2002 | 3/25 | Livonia | Star - 4 | |||
| 1 | Price, Leo | Life Line | 2002 | 4/23 | Livonia | Star - 5 | |||
| 3 | Price, Leo | 7-11 | 2002 | 11/18 | Livonia | Star - 6 | |||
| 3 | Price, Leo | The Flight Line | 2003 | 2/25 | Livonia | Star - 7 | |||
| 2 | Price, Leo | Branching Out | 2003 | 3/24 | Livonia | Star - 8 | |||
| 3 | Price, Leo | The Warrior | 2003 | 10/7 | Livonia | Star - 9 | |||
| 3 | Price, Leo | Fortress | 2003 | 11/3 | Livonia | Star - 10 | |||
| 2 | Price, Leo | At Rest | 2004 | 3/2 | Livonia | Star - 11 | |||
| 3 | Price, Leo | The Stable | 2004 | 10/5 | Livonia | Star - 12 | |||
| 1 | Price, Leo | Village Express | 2005 | 4/25 | Livonia | Star - 13 | |||
| 2 | Price, Leo | City Hall | 2006 | 10/3 | Livonia | Star - 14 | |||
| 2 | Price, Leo | Who Me? | 2006 | 11/6 | Livonia | Star - 15 | |||
| Price, Leo | 2007 | 1/1 | Livonia | Galaxy | |||||
| 3 | Price, Leo | This Old House | 2007 | 2/7 | Livonia | Galaxy - 1 | |||
| 3 | Price, Leo | Stear Man | 2007 | 10/9 | Livonia | Galaxy - 2 | |||
| 3 | Price, Leo | Suwanee Belle | 2008 | 2/6 | Livonia | Galaxy - 3 | |||
| 3 | Andreae, Frank | Midnight Crafts | 1996 | 11/18 | Motor City | Beginner - 1 | |||
| 2 | Andreae, Frank | White Horse | 1997 | 9/11 | Motor City | Beginner - 2 | |||
| 1 | Andreae, Frank | Sante Inglesia Cathedral | 1998 | 2/23 | Motor City | Beginner - 3 | |||
| 3 | Andreae, Frank | Arches | 1998 | 3/10 | Motor City | Beginner - 4 | |||
| 3 | Andreae, Frank | Rock River Falls | 1998 | 10/12 | Motor City | Beginner - 5 | |||
| 3 | Andreae, Frank | Malham Tree #1 | 1999 | 10/5 | Motor City | Advanced - 1 | |||
| 3 | Andreae, Frank | On-Guard | 1999 | 11/15 | Motor City | Advanced - 2 | |||
| 2 | Andreae, Frank | Broken Dreams | 2000 | 3/27 | Motor City | Advanced - 3 | |||
| 1 | Andreae, Frank | Holding Light Dreams | 2000 | 11/20 | Motor City | Advanced - 4 | |||
| 1 | Andreae, Frank | Standing Alone | 2001 | 3/26 | Motor City | Advanced - 5 | |||
| 3 | Andreae, Frank | Leaves Over Chagrin Falls | 2001 | 9/12 | Motor City | Advanced - 6 | |||
| 2 | Andreae, Frank | Path Down the Smokies | 2001 | 10/3 | Motor City | Advanced - 7 | |||
| 3 | Andreae, Frank | Fireworks Over Southfield | 2001 | 11/19 | Motor City | Salon - 1 | |||
